Specialist index

Best luxury realtors in Sunnyside, Surrey

The agents most active in luxury homes in Sunnyside, Surrey right now, ranked by live matching listings and verified Google reviews.

12 specialist agents 11 matching listings on the market Full Sunnyside, Surrey index →

Leaderboard

ranked by active luxury homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Ryan Sidhu ★ 4.9 · 27 1 40 $2,588,000 $2,588,000 Website ↗ Google ↗
02 Aman Gill ★ 4.7 · 17 3 8 $3,616,272 $5,349,606 Website ↗ Google ↗
03 Rahul Gill ★ 5.0 · 1 3 9 $3,616,272 $5,349,606 Website ↗ Google ↗
04 Leslie Zhao no reviews yet 1 29 $2,588,000 $2,588,000
05 Jessie Hu no reviews yet 2 4 $2,383,500 $2,468,000
06 Melanie Sasso no reviews yet 2 4 $2,383,500 $2,468,000 Website ↗
07 Steve Liu no reviews yet 2 3 $2,394,999 $2,699,999
08 Pasquale Sasso no reviews yet 2 3 $2,383,500 $2,468,000 Website ↗
09 Shannon Mann no reviews yet 1 12 $2,588,000 $2,588,000 Website ↗
10 Neil Chahal ★ 5.0 · 42 1 3 $2,099,000 $2,099,000 Google ↗
11 Monica Wang no reviews yet 1 5 $2,238,000 $2,238,000
12 Monika Ga'l no reviews yet 1 5 $2,100,000 $2,100,000 Website ↗

"Matching" counts each agent's active listings for luxury homes inside the Sunnyside, Surrey boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Sunnyside, Surrey index.