# Best Land Realtors in Summerside

Canonical: https://www.realtorfinder.ca/best-realtors-in/summerside/land/ · 25 specialist agents · 29 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Ron Barrett | 4 | 10 | $490,950 | — | — |
| 2 | Paul Llewellyn | 1 | 36 | $1,000,000 | — | — |
| 3 | Darcy Gallant | 2 | 4 | $174,950 | — | — |
| 4 | Mike Charbonneau | 2 | 7 | $260,000 | — | — |
| 5 | Bernie Perry | 2 | 6 | $260,000 | — | — |
| 6 | Nicolle Morrison | 1 | 11 | $99,900 | — | — |
| 7 | Marc Morrison | 1 | 11 | $99,900 | — | — |
| 8 | Fiona Liu | 1 | 11 | $99,900 | — | — |
| 9 | Greg Dawson | 2 | 6 | $157,400 | — | — |
| 10 | Tina Mundy | 1 | 8 | $72,000 | — | — |
| 11 | Michael Poczynek | 1 | 3 | $109,900 | — | — |
| 12 | Chris Weir | 1 | 4 | $64,900 | — | — |
| 13 | Roger Wells | 1 | 5 | $149,900 | — | — |
| 14 | Corey Ross | 1 | 5 | $148,000 | — | — |
| 15 | Steven Malayny | 1 | 5 | $105,000 | — | — |
| 16 | Joel Thomas | 1 | 9 | $89,900 | — | — |
| 17 | Kay Rogers | 1 | 4 | $600,700 | — | — |
| 18 | Patrick Martens | 1 | 7 | $85,000 | — | — |
| 19 | Raquel Rollon-Zwicker | 1 | 3 | $90,000 | — | — |
| 20 | Jessica Robichaud | 1 | 3 | $34,900 | — | — |
| 21 | Cindy Robichaud | 1 | 3 | $34,900 | — | — |
| 22 | Brad Pickering | 1 | 2 | $29,500 | — | — |
| 23 | Austin Humphries | 1 | 4 | $99,900 | — | — |
| 24 | Jonathan David | 1 | 3 | $147,500 | — | — |
| 25 | Anthony Sant | 1 | 2 | $69,000 | — | — |

Full Summerside index: https://www.realtorfinder.ca/best-realtors-in/summerside/
