Specialist index

Best house realtors in Summerside

The agents most active in detached homes in Summerside right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 96 matching listings on the market Full Summerside index →

Leaderboard

ranked by active detached homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Fiona Liu 9 11 $473,888 $774,900
02 Nicolle Morrison 9 11 $473,888 $774,900 Website
03 Marc Morrison 9 11 $473,888 $774,900 Website
04 Tina Mundy 7 8 $510,242 $899,900 Website
05 Wayne Mackinnon 7 7 $328,471 $419,900 Website
06 Ashtyn Palmer 3 39 $411,566 $529,900 Website
07 Ron Barrett 6 10 $539,700 $1,100,000 Website
08 Taralynn Arsenault 3 38 $411,566 $529,900 Website
09 Jeff Rodgerson 4 7 $488,675 $599,900 Website
10 Mike Charbonneau 4 7 $430,500 $499,000 Website
11 Corey Ross 4 5 $680,975 $1,600,000 Website
12 Steven Malayny 4 5 $397,400 $419,900 Website
13 Roger Wells 4 5 $302,400 $479,900
14 Chris Weir 3 4 $274,900 $344,900 Website
15 Kevin J. Gallant 3 5 $547,633 $629,900 Website
16 Kay Rogers 3 4 $532,366 $597,700
17 Zenaida Saldanha 3 3 $406,233 $414,900
18 Darcy Gallant 2 4 $614,900 $679,900 Website
19 David Bradshaw 3 3 $369,000 $369,000 Website
20 Greg Dawson 3 6 $436,600 $550,000 Website
21 Bernie Perry 2 6 $404,000 $409,000
22 Jessica Davis 2 3 $474,700 $474,700 Website
23 Christopher Bentley 2 3 $474,700 $474,700 Website
24 Raquel Rollon-Zwicker 2 3 $314,450 $329,900 Website
25 Joel Thomas 2 9 $353,700 $359,900

"Matching" counts each agent's active listings for detached homes inside the Summerside boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Summerside index.