# Best House Realtors in Summerside

Canonical: https://www.realtorfinder.ca/best-realtors-in/summerside/houses/ · 25 specialist agents · 96 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Fiona Liu | 9 | 11 | $473,888 | — | — |
| 2 | Nicolle Morrison | 9 | 11 | $473,888 | — | — |
| 3 | Marc Morrison | 9 | 11 | $473,888 | — | — |
| 4 | Tina Mundy | 7 | 8 | $510,242 | — | — |
| 5 | Wayne Mackinnon | 7 | 7 | $328,471 | — | — |
| 6 | Ashtyn Palmer | 3 | 39 | $411,566 | — | — |
| 7 | Ron Barrett | 6 | 10 | $539,700 | — | — |
| 8 | Taralynn Arsenault | 3 | 38 | $411,566 | — | — |
| 9 | Jeff Rodgerson | 4 | 7 | $488,675 | — | — |
| 10 | Mike Charbonneau | 4 | 7 | $430,500 | — | — |
| 11 | Corey Ross | 4 | 5 | $680,975 | — | — |
| 12 | Steven Malayny | 4 | 5 | $397,400 | — | — |
| 13 | Roger Wells | 4 | 5 | $302,400 | — | — |
| 14 | Chris Weir | 3 | 4 | $274,900 | — | — |
| 15 | Kevin J. Gallant | 3 | 5 | $547,633 | — | — |
| 16 | Kay Rogers | 3 | 4 | $532,366 | — | — |
| 17 | Zenaida Saldanha | 3 | 3 | $406,233 | — | — |
| 18 | Darcy Gallant | 2 | 4 | $614,900 | — | — |
| 19 | David Bradshaw | 3 | 3 | $369,000 | — | — |
| 20 | Greg Dawson | 3 | 6 | $436,600 | — | — |
| 21 | Bernie Perry | 2 | 6 | $404,000 | — | — |
| 22 | Jessica Davis | 2 | 3 | $474,700 | — | — |
| 23 | Christopher Bentley | 2 | 3 | $474,700 | — | — |
| 24 | Raquel Rollon-Zwicker | 2 | 3 | $314,450 | — | — |
| 25 | Joel Thomas | 2 | 9 | $353,700 | — | — |

Full Summerside index: https://www.realtorfinder.ca/best-realtors-in/summerside/
