Specialist index
The agents most active in detached homes in Steinbach right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Abby Hiebert | — | 7 | 11 | $494,085 | $825,000 | |
| 02 | Maricel Sales | — | 6 | 6 | $545,750 | $574,900 | |
| 03 | Bruno Noll | — | 5 | 16 | $569,900 | $574,900 | Website |
| 04 | Waldo Neustaedter | — | 2 | 45 | $659,950 | $825,000 | |
| 05 | Keith Unger | — | 5 | 10 | $492,920 | $574,900 | Website |
| 06 | Eddy Noll | — | 4 | 16 | $581,150 | $599,900 | Website |
| 07 | Raymond Loeppky | — | 4 | 5 | $707,425 | $1,450,000 | |
| 08 | Chris Kenny | — | 2 | 8 | $544,900 | $639,900 | Website |
| 09 | Levi Goetz | — | 2 | 8 | $532,400 | $544,900 | |
| 10 | Arthur Enns | — | 1 | 17 | $404,900 | $404,900 | Website |
| 11 | Brad Elias | — | 3 | 3 | $343,233 | $424,900 | |
| 12 | Justin Peters | — | 2 | 2 | $902,450 | $1,450,000 | |
| 13 | Benjamin Tetzlaw | — | 1 | 5 | $609,900 | $609,900 | |
| 14 | Mike Fast | — | 1 | 5 | $569,900 | $569,900 | |
| 15 | Eddy Boschmann | — | 1 | 5 | $359,900 | $359,900 | |
| 16 | Krystal Hiebert | — | 1 | 1 | $459,900 | $459,900 | |
| 17 | Vanessa Born | — | 1 | 4 | $396,888 | $396,888 | |
| 18 | Ryan Bram | — | 1 | 2 | $639,900 | $639,900 | |
| 19 | Jason Stubbington | — | 1 | 2 | $569,900 | $569,900 | |
| 20 | Serge Jolicoeur | — | 1 | 1 | $649,900 | $649,900 | |
| 21 | Elma Friesen | — | 1 | 1 | $499,900 | $499,900 | |
| 22 | Elaine Friesen | — | 1 | 1 | $396,888 | $396,888 | Website |
| 23 | Bailey Funk | — | 1 | 1 | $319,900 | $319,900 | |
| 24 | Rick Gensiorek | — | 1 | 4 | $409,900 | $409,900 | |
| 25 | Norman Funk | — | 1 | 3 | $1,999,000 | $1,999,000 | Website |
"Matching" counts each agent's active listings for detached homes inside the Steinbach boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Steinbach index.