Specialist index
The agents most active in vacant land in South Poplar, Abbotsford right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Rajin Gill | no reviews yet | 3 | 46 | $3,116,666 | $4,999,999 | Website ↗ |
| 02 | Parv Harry | no reviews yet | 4 | 26 | $1,099,250 | $2,200,000 | Website ↗ |
| 03 | Gurvinder Singh Dhaliwal | no reviews yet | 2 | 36 | $1,644,000 | $1,988,000 | |
| 04 | Travis Bowman | ★ 5.0 · 15 | 2 | 20 | $3,685,000 | $3,685,000 | Website ↗ Google ↗ |
| 05 | Davinder Brar | ★ 3.7 · 6 | 2 | 19 | $1,574,999 | $1,650,000 | Google ↗ |
| 06 | Travis Oddy | no reviews yet | 4 | 8 | $499,900 | $499,900 | |
| 07 | Shinder Gill | no reviews yet | 2 | 21 | $734,450 | $769,900 | Website ↗ |
| 08 | Harpreet Mann | no reviews yet | 2 | 19 | $1,574,999 | $1,650,000 | Website ↗ |
| 09 | Sandeep Sidhu | no reviews yet | 3 | 8 | $2,000,000 | $2,000,000 | Website ↗ |
| 10 | Aman Hayer | ★ 3.9 · 61 | 2 | 8 | $549,000 | $549,000 | Website ↗ Google ↗ |
| 11 | Jag Panesar | no reviews yet | 3 | 6 | $3,929,000 | $4,083,500 | |
| 12 | Rick Toor | ★ 5.0 · 5 | 2 | 7 | $2,175,000 | $2,175,000 | Website ↗ Google ↗ |
| 13 | Tony Gill | no reviews yet | 3 | 4 | $3,929,000 | $4,083,500 | |
| 14 | Blondine Keresztvey | no reviews yet | 1 | 18 | $1,399,999 | $1,399,999 | Website ↗ |
| 15 | Parminder Kaur | no reviews yet | 2 | 7 | $1,074,000 | $1,099,000 | Website ↗ |
| 16 | Mandeep Gill | no reviews yet | 2 | 7 | $1,074,000 | $1,099,000 | |
| 17 | Tom O'Hara | no reviews yet | 2 | 6 | $4,499,500 | $4,500,000 | Website ↗ |
| 18 | Ranj Takhar | no reviews yet | 1 | 15 | $795,000 | $795,000 | Website ↗ |
| 19 | Ollie Nietzel | no reviews yet | 2 | 4 | $2,899,900 | $2,899,900 | |
| 20 | Von Niessen | no reviews yet | 2 | 2 | $599,900 | $599,900 | |
| 21 | William Randall | no reviews yet | 1 | 12 | $28,000,000 | $28,000,000 | |
| 22 | Joe Varing | no reviews yet | 1 | 12 | $2,500,000 | $2,500,000 | |
| 23 | Steve Keresztvey | no reviews yet | 1 | 11 | $1,399,999 | $1,399,999 | Website ↗ |
| 24 | Marcus Ortner | no reviews yet | 1 | 10 | $795,000 | $795,000 | Website ↗ |
| 25 | Deep Deol | no reviews yet | 1 | 8 | $849,900 | $849,900 | Website ↗ |
"Matching" counts each agent's active listings for vacant land inside the South Poplar, Abbotsford boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete South Poplar, Abbotsford index.