# The 50 Best Realtors in Smiths Falls, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/smiths-falls/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** James Wright — 6 active local listings, 4.9★ Google rating (65 reviews).
**Market:** 50 active agents · 63 listings · median $499,900 · top $899,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | James Wright | 6 | $793,794 | 4.9★ (65) |
| 2 | Rob Garvin | 5 | $409,900 | — |
| 3 | Jessica Wright | 6 | $793,780 | — |
| 4 | Sarah Wright | 6 | $793,780 | — |
| 5 | John Gray | 4 | $737,052 | — |
| 6 | Brenda Gray | 4 | $677,100 | — |
| 7 | Hamid Riahi | 2 | $1,143,390 | 1★ (2) |
| 8 | Julia Scotland | 3 | $444,633 | — |
| 9 | Lisa Ritskes | 2 | $612,950 | — |
| 10 | Mitch Gauzas | 3 | $575,200 | — |
| 11 | Butch Webster | 2 | $541,675 | — |
| 12 | Laurie Webster | 2 | $541,675 | — |
| 13 | Amanda Myers | 2 | $536,633 | — |
| 14 | Lisa Anne Brennan-Trudel | 3 | $327,400 | — |
| 15 | Landon Hicks | 3 | $545,966 | — |
| 16 | Gordon Hicks | 3 | $545,966 | — |
| 17 | Brad Closs | 2 | $783,712 | — |
| 18 | Pauline Aunger | 1 | $520,188 | — |
| 19 | Jennifer Aunger-Ritchie | 1 | $520,188 | — |
| 20 | Muhammad Kabir | 2 | $349,000 | — |
| 21 | Jackie Watkins | 1 | $493,900 | — |
| 22 | Sheri Mahon-Fournier | 1 | $460,983 | — |
| 23 | Wendy Hillier | 2 | $147,400 | — |
| 24 | Amy Porteous | 1 | $473,233 | — |
| 25 | Akram Syed | 1 | $817,112 | — |
| 26 | Jennifer Gibbs | 1 | $817,112 | — |
| 27 | Stephanie Mcleod | 1 | $755,685 | — |
| 28 | Melissa Nguyen | 1 | $329,900 | 5★ (9) |
| 29 | Johnny Vandusen | 1 | $287,400 | — |
| 30 | Marc Papineau | 1 | $499,540 | — |
| 31 | Jason Spartalis | 1 | $537,739 | — |
| 32 | Lindsay Mahon | 1 | $487,633 | — |
| 33 | Jean Sharpe | 1 | $499,900 | — |
| 34 | Manuela Da Silva | 1 | $684,900 | 5★ (14) |
| 35 | Evelyn Lee | 1 | $495,000 | — |
| 36 | Tammy Dopson | 1 | $449,900 | — |
| 37 | Yan Liu | 1 | $604,450 | — |
| 38 | Perry Pavlovic | 1 | $574,900 | — |
| 39 | Dean Mceachern | 1 | $249,900 | — |
| 40 | Nancy Mceachern | 1 | $249,900 | — |
| 41 | Andrei Medow | 1 | $577,000 | — |
| 42 | Jeffrey Lyons | 1 | $624,900 | — |
| 43 | Frances Ebbrell | 1 | $439,000 | — |
| 44 | Jennifer Beaulac | 1 | $514,900 | — |
| 45 | Victoria Kneebone | 1 | $239,900 | — |
| 46 | Isabelle Zhao | 1 | $569,900 | — |
| 47 | Amerish Yadav | 1 | $284,000 | — |
| 48 | Michael Bilcox | 1 | $150,000 | — |
| 49 | Dani Lachapelle | 1 | $379,900 | — |
| 50 | Lisa Awgu | 1 | $559,000 | — |

## Specialist pages

- House: https://www.realtorfinder.ca/best-realtors-in/smiths-falls/houses/

## Methodology

Agents are ranked by live matching listings inside the Smiths Falls boundary, verified Google review scores, and local presence. Data refreshes daily.
