# Best House Realtors in Sainte-Catherine-de-la-Jacques-Cartier

Canonical: https://www.realtorfinder.ca/best-realtors-in/sainte-catherine-de-la-jacques-cartier/houses/ · 25 specialist agents · 113 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Pierre-Olivier Langlois | 30 | 52 | $611,041 | — | — |
| 2 | Éric Paradis | 11 | 29 | $842,809 | — | — |
| 3 | Sophie Morin | 11 | 29 | $842,809 | — | — |
| 4 | Alex Cayer Paradis | 11 | 29 | $842,809 | — | — |
| 5 | Frédérick Masson | 8 | 24 | $838,837 | — | — |
| 6 | Jonathan Savard | 7 | 13 | $616,528 | — | — |
| 7 | Pierre-Olivier Vear | 4 | 43 | $3,363,500 | — | — |
| 8 | Sébastien Masse | 5 | 21 | $729,300 | — | — |
| 9 | Kevin Loiselle | 5 | 21 | $729,300 | — | — |
| 10 | Guy Lapierre | 5 | 20 | $729,300 | — | — |
| 11 | Simon Laberge | 2 | 67 | $604,000 | — | — |
| 12 | Enrika Bouchard | 4 | 25 | $585,500 | — | — |
| 13 | Patricia Deguara | 2 | 23 | $399,450 | — | — |
| 14 | Tom Donovan | 2 | 18 | $639,000 | — | — |
| 15 | Martin Dostie | 1 | 40 | $2,794,000 | — | — |
| 16 | Ghislain Brousseau | 2 | 12 | $649,900 | — | — |
| 17 | Gabrielle Sevigny | 3 | 7 | $699,332 | — | — |
| 18 | Gabriel Brousseau | 2 | 12 | $649,900 | — | — |
| 19 | Dominic Fournel-Joncas | 4 | 4 | $491,500 | — | — |
| 20 | Fanny Blouin | 1 | 19 | $309,900 | — | — |
| 21 | Mylène Bouchard | 2 | 7 | $219,900 | — | — |
| 22 | Lou Hébert | 1 | 14 | $349,900 | — | — |
| 23 | Simon Giguère | 2 | 4 | $774,253 | — | — |
| 24 | Soraya El Goumiri | 2 | 5 | $399,450 | — | — |
| 25 | Marie Jobin | 2 | 5 | $399,450 | — | — |

Full Sainte-Catherine-de-la-Jacques-Cartier index: https://www.realtorfinder.ca/best-realtors-in/sainte-catherine-de-la-jacques-cartier/
