# Best House Realtors in Saint-Zotique

Canonical: https://www.realtorfinder.ca/best-realtors-in/saint-zotique/houses/ · 25 specialist agents · 70 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Olivia Sinodinos | 12 | 32 | $701,587 | — | — |
| 2 | Rhoida Ilagan | 12 | 32 | $701,587 | — | — |
| 3 | Julie Lemire | 7 | 32 | $984,162 | — | — |
| 4 | Annabelle Filion | 7 | 30 | $984,162 | — | — |
| 5 | Jacques Laplante | 6 | 18 | $740,466 | — | — |
| 6 | Judy Pomminville | 2 | 68 | $759,000 | — | — |
| 7 | Marie-Lynn André | 6 | 18 | $740,466 | — | — |
| 8 | Marie-Eve Veilleux | 2 | 29 | $699,499 | — | — |
| 9 | Stéphane Duhaime | 7 | 24 | $649,185 | — | — |
| 10 | Marc-Eric Sirois | 6 | 20 | $657,400 | — | — |
| 11 | Jasmine Goupil | 1 | 43 | $779,000 | — | — |
| 12 | Stéphane Scotto | 4 | 11 | $732,000 | — | — |
| 13 | Christian Gareau | 2 | 30 | $699,499 | — | — |
| 14 | Mauricio Rosillo | 3 | 3 | $384,456 | — | — |
| 15 | Daniel Gallant | 2 | 15 | $794,000 | — | — |
| 16 | Jean-François Lussier | 1 | 32 | $399,000 | — | — |
| 17 | Matija Rimac | 3 | 4 | $704,966 | — | — |
| 18 | Andra Cristea | 3 | 10 | $589,600 | — | — |
| 19 | Denis Miron | 3 | 7 | $683,233 | — | — |
| 20 | Alain Laverdière | 2 | 14 | $397,949 | — | — |
| 21 | Etienne Lalonde | 2 | 14 | $397,949 | — | — |
| 22 | Pierre Viau | 3 | 5 | $491,300 | — | — |
| 23 | Audrey-Ann Robert | 2 | 5 | $748,500 | — | — |
| 24 | Christopher Dussault | 2 | 4 | $609,950 | — | — |
| 25 | Eric Bedward-Dalton | 1 | 14 | $430,000 | — | — |

Full Saint-Zotique index: https://www.realtorfinder.ca/best-realtors-in/saint-zotique/
