Specialist index

Best house realtors in Saint-Jean-sur-Richelieu

The agents most active in detached homes in Saint-Jean-sur-Richelieu right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 149 matching listings on the market Full Saint-Jean-sur-Richelieu index →

Leaderboard

ranked by active detached homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Sébastien Parent 24 41 $940,383 $2,750,000 Website
02 William Gaudreault 14 35 $739,607 $1,299,000 Website
03 Félix Gaudreault 14 34 $739,607 $1,299,000
04 Alexandre Desrochers 10 22 $707,890 $1,249,000 Website
05 Maxime Fournier 10 17 $619,300 $661,000 Website
06 Jessica Santiago-Marcotte 10 17 $619,300 $661,000 Website
07 Mathew Mcdougall 6 66 $550,833 $565,000 Website
08 Carl Cousineau 6 17 $550,833 $565,000 Website
09 Melina Geremia Voyer 6 17 $550,833 $565,000 Website
10 Jean-François Pilon 5 52 $1,000,027 $1,104,858 Website
11 Jean-Denis Martin 7 10 $620,714 $779,000
12 Tristan Savoie 6 17 $550,833 $565,000
13 Robert Sicotte 3 35 $606,394 $650,000 Website
14 Samuel Sicotte 3 34 $606,394 $650,000 Website
15 Alexandre Perreault 5 8 $1,117,400 $1,595,000 Website
16 Wazima Hassanali 5 14 $1,000,027 $1,104,858
17 Isabelle Quenneville 4 11 $667,400 $695,800 Website
18 Vincent Gaudreau-Bussière 4 16 $2,212,500 $2,998,000 Website
19 Kévin Perreault 4 16 $2,212,500 $2,998,000 Website
20 David Clairmont 4 4 $618,425 $1,099,000 Website
21 Denis Dépelteau 3 8 $719,666 $825,000 Website
22 Frédéric Leblanc 3 8 $522,657 $599,173
23 Karine Labrecque 3 6 $796,666 $925,000 Website
24 Mario Raymond 3 6 $686,266 $859,900 Website
25 Isabelle Leblanc 3 5 $785,666 $1,034,000 Website

"Matching" counts each agent's active listings for detached homes inside the Saint-Jean-sur-Richelieu boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Saint-Jean-sur-Richelieu index.