# Best House Realtors in Saint-Gilles

Canonical: https://www.realtorfinder.ca/best-realtors-in/saint-gilles/houses/ · 25 specialist agents · 38 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Claudie Asselin | 5 | 14 | $313,920 | — | — |
| 2 | Martin Normand | 1 | 34 | $375,000 | — | — |
| 3 | Jean-Félix Doyon | 2 | 37 | $320,000 | — | — |
| 4 | Audrey Sévigny | 2 | 36 | $320,000 | — | — |
| 5 | Daniel Simoneau | 3 | 12 | $465,833 | — | — |
| 6 | Michel Gingras | 3 | 6 | $592,333 | — | — |
| 7 | Catherine Boutin | 2 | 16 | $524,000 | — | — |
| 8 | Audrey Villeneuve | 2 | 11 | $1,015,000 | — | — |
| 9 | Annick Villeneuve | 2 | 11 | $1,015,000 | — | — |
| 10 | Nancy Langlois | 2 | 6 | $299,425 | — | — |
| 11 | Marc-Antoine Bégin | 2 | 3 | $299,425 | — | — |
| 12 | Frédéric Leclerc | 1 | 6 | $375,000 | — | — |
| 13 | Martine Tremblay | 1 | 7 | $279,500 | — | — |
| 14 | Marcel Bergeron | 1 | 7 | $279,500 | — | — |
| 15 | Jean-Philippe Villeneuve | 1 | 4 | $339,000 | — | — |
| 16 | Andrew Masson Wong | 1 | 4 | $339,000 | — | — |
| 17 | Jean-Christophe Laflamme | 1 | 8 | $399,900 | — | — |
| 18 | Caroline Latouche | 1 | 7 | $415,000 | — | — |
| 19 | Claude Breton | 1 | 7 | $415,000 | — | — |
| 20 | Christine Lacroix | 1 | 6 | $375,000 | — | — |
| 21 | Louise Baker | 1 | 6 | $325,000 | — | — |
| 22 | Érik Baker | 1 | 6 | $325,000 | — | — |
| 23 | Nathalie Côté | 1 | 1 | $449,000 | — | — |
| 24 | Étienne Huard | 1 | 4 | $599,900 | — | — |
| 25 | Perry Wong | 1 | 4 | $339,000 | — | — |

Full Saint-Gilles index: https://www.realtorfinder.ca/best-realtors-in/saint-gilles/
