# The 50 Best Realtors in Saint-Donat, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/saint-donat/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Patrick Fargnoli — 25 active local listings.
**Market:** 51 active agents · 169 listings · median $225,000 · top $2,578,888

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Patrick Fargnoli | 25 | $233,029 | — |
| 2 | Gilles Belhumeur | 16 | $689,125 | 5★ (19) |
| 3 | Stéphanie Dionne | 24 | $388,272 | 3.7★ (6) |
| 4 | France Chandonnet | 14 | $673,428 | 5★ (19) |
| 5 | Lucie Laurin | 27 | $390,268 | — |
| 6 | Jean Lavoie | 15 | $374,326 | — |
| 7 | Jocelyn Gaudreault | 13 | $544,127 | — |
| 8 | Suzanne Houle | 10 | $741,948 | 5★ (6) |
| 9 | Josée Lemire | 8 | $502,500 | 5★ (6) |
| 10 | Daniel Lewis | 7 | $545,214 | — |
| 11 | Jean-Pierre Carignan | 3 | $196,269 | 4.2★ (5) |
| 12 | Philippe Lamarche | 2 | $789,211 | 4.4★ (12) |
| 13 | David Villeneuve | 3 | $368,017 | — |
| 14 | Alexandre Gauthier | 2 | $916,193 | — |
| 15 | Guillaume Beaulieu | 4 | $519,470 | — |
| 16 | Martine Demers | 4 | $525,824 | — |
| 17 | Carole Paquette | 4 | $495,595 | — |
| 18 | Jean-Michael Girard | 4 | $495,595 | — |
| 19 | Sean Hummell | 2 | $1,346,808 | — |
| 20 | Gladys Olney | 4 | $105,500 | — |
| 21 | Catherine Robin-Boudreau | 3 | $1,047,333 | 4★ (4) |
| 22 | Karl Sigouin | 4 | $270,276 | — |
| 23 | Daniel Chartier | 3 | $1,318,354 | — |
| 24 | Michel Major | 3 | $559,167 | — |
| 25 | Pascale Moisan | 3 | $121,500 | — |
| 26 | Andrée-Anne Bérubé | 2 | $225,911 | — |
| 27 | Sylvain Dupré | 2 | $1,568,925 | 5★ (5) |
| 28 | Jean Parisien | 2 | $633,783 | — |
| 29 | Emilie Suttie-Morin | 2 | $185,000 | — |
| 30 | William Conte | 3 | $76,000 | — |
| 31 | Steve Bouchard | 3 | $67,592 | — |
| 32 | Marie-France Vachon | 3 | $110,833 | — |
| 33 | Lyne Plante | 2 | $402,466 | — |
| 34 | Daniel Perron | 2 | $355,063 | — |
| 35 | Mylène Khairy | 2 | $791,777 | — |
| 36 | Marc Lauzon | 2 | $171,725 | — |
| 37 | Maggy Belair | 2 | $359,250 | — |
| 38 | Marie-France Caouette | 2 | $401,633 | — |
| 39 | Nadine Prévost | 2 | $1,090,666 | — |
| 40 | Suzie Pereira | 2 | — | — |
| 41 | Nelly Pereira | 2 | — | — |
| 42 | Linda Minotti | 2 | $200,000 | — |
| 43 | Émy Sauvé | 2 | $399,000 | — |
| 44 | Mathieu Laliberté | 2 | $549,900 | — |
| 45 | Amélie Dupont | 2 | $549,900 | — |
| 46 | Emmanuelle Bruneau | 1 | $39,900 | — |
| 47 | Charles-Mathieu Côté | 1 | $39,900 | — |
| 48 | Michal Marciano | 1 | $39,900 | — |
| 49 | Dominique Patrice | 1 | $55,000 | — |
| 50 | Franco Diaco | 1 | $75,000 | 5★ (2) |

## Specialist pages

- House: https://www.realtorfinder.ca/best-realtors-in/saint-donat/houses/
- Land: https://www.realtorfinder.ca/best-realtors-in/saint-donat/land/
- French-speaking: https://www.realtorfinder.ca/best-realtors-in/saint-donat/french-speaking/

## Methodology

Agents are ranked by live matching listings inside the Saint-Donat boundary, verified Google review scores, and local presence. Data refreshes daily.
