Specialist index

Best house realtors in Saint-Denis-sur-Richelieu

The agents most active in detached homes in Saint-Denis-sur-Richelieu right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 26 matching listings on the market Full Saint-Denis-sur-Richelieu index →

Leaderboard

ranked by active detached homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Priscilla Béchard 3 11 $524,300 $624,900
02 Michaël Goulet 3 20 $625,666 $899,000 Website
03 Alain Poirier 3 11 $524,300 $624,900 Website
04 Cédrick Benoit 2 22 $874,900 $1,249,900 Website
05 Vincent Fortin 2 22 $874,900 $1,249,900 Website
06 Mélanie Bergeron 1 28 $673,000 $673,000 Website
07 Yanic Parent 1 26 $673,000 $673,000 Website
08 Elisabeth Paolucci 2 5 $874,900 $1,249,900 Website
09 Sasha Dusseault-Rocheleau 1 10 $1,029,000 $1,029,000 Website
10 Jules Alexandre Jacques 1 10 $1,029,000 $1,029,000
11 Annie Perreault 1 10 $849,000 $849,000 Website
12 Johanne Chouinard 2 4 $883,950 $1,198,000 Website
13 Johanne Brabant 1 7 $688,500 $688,500 Website
14 André Joseph 1 10 $1,774,000 $1,774,000 Website
15 Fanny De Lafontaine Speaks French 1 10 $1,774,000 $1,774,000 Website
16 Daniel Messier 1 4 $515,000 $515,000
17 Justin Forget 1 2 $849,000 $849,000 Website
18 Giovanni Marte 1 3 $515,000 $515,000
19 Patrick Ney Speaks French 1 4 $539,000 $539,000 Website
20 Richard Michel 1 4 $399,900 $399,900 Website
21 Julie Trinque 1 4 $399,900 $399,900 Website
22 France Loranger 1 5 $1,198,000 $1,198,000 Website
23 Bianca Filion 1 2 $399,000 $399,000
24 Nicholas Perreault-Gabriel 1 2 $849,000 $849,000
25 Audrey Perron 1 7 $1,774,000 $1,774,000 Website

"Matching" counts each agent's active listings for detached homes inside the Saint-Denis-sur-Richelieu boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Saint-Denis-sur-Richelieu index.