# Best House Realtors in Saint-Denis-de-Brompton

Canonical: https://www.realtorfinder.ca/best-realtors-in/saint-denis-de-brompton/houses/ · 25 specialist agents · 29 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Jean-François Bérubé | 2 | 79 | $1,872,000 | — | — |
| 2 | Geneviève Grandmont | 3 | 18 | $992,333 | — | — |
| 3 | Mario Lamirande | 1 | 49 | $539,000 | — | — |
| 4 | Jeremy Lacroix | 1 | 41 | $795,000 | — | — |
| 5 | Mikael Lacroix | 1 | 41 | $795,000 | — | — |
| 6 | José Lacroix | 1 | 41 | $795,000 | — | — |
| 7 | Stéphanie Lamontagne | 1 | 139 | $749,900 | — | French |
| 8 | Tanya Jacques | 1 | 29 | $619,000 | — | — |
| 9 | Josianne Taillon | 3 | 4 | $1,071,000 | — | — |
| 10 | Alain Laplante | 2 | 14 | $1,872,000 | — | — |
| 11 | Steve Bachand | 1 | 21 | $725,000 | — | — |
| 12 | Myriam Roux | 1 | 20 | $725,000 | — | — |
| 13 | Jean-Philippe Courtemanche | 2 | 8 | $1,139,000 | — | — |
| 14 | Jean-Sébastien Dubois | 1 | 13 | $1,199,900 | — | — |
| 15 | Jolianne Dubois | 1 | 8 | $1,199,900 | — | — |
| 16 | Sébastien Aubut | 2 | 7 | $341,500 | — | — |
| 17 | Justin Lepage | 1 | 6 | $439,000 | — | — |
| 18 | Leslie Tran | 1 | 6 | $435,000 | — | — |
| 19 | Marie-Eve Fradet | 1 | 7 | $449,000 | — | — |
| 20 | Chantal Airoldi | 1 | 4 | $789,000 | — | — |
| 21 | Alexandre Côté | 1 | 6 | $749,900 | — | — |
| 22 | Kellyann Mercier | 1 | 3 | $399,000 | — | — |
| 23 | Katy Rhéaume | 1 | 2 | $799,999 | — | — |
| 24 | Marie-Blanche Rouleau | 1 | 2 | $479,900 | — | — |
| 25 | Marc-André Rouleau | 1 | 2 | $479,900 | — | — |

Full Saint-Denis-de-Brompton index: https://www.realtorfinder.ca/best-realtors-in/saint-denis-de-brompton/
