Specialist index
The agents most active in detached homes in Rutland, Kelowna right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Scott Marshall | no reviews yet | 9 | 106 | $2,873,444 | $4,995,000 | Website ↗ |
| 02 | Dimple Judge | no reviews yet | 13 | 31 | $1,576,811 | $2,799,999 | |
| 03 | Gary Judge | no reviews yet | 13 | 31 | $1,576,811 | $2,799,999 | |
| 04 | Nate Cassie | ★ 5.0 · 10 | 6 | 53 | $2,920,500 | $5,350,000 | Website ↗ Google ↗ |
| 05 | Kara Rosart Speaks Hindi, Punjabi | no reviews yet | 11 | 30 | $1,244,585 | $1,999,999 | Website ↗ |
| 06 | Geoff Hall | no reviews yet | 6 | 67 | $2,920,500 | $5,350,000 | Website ↗ |
| 07 | Jp Letnick Speaks French | no reviews yet | 5 | 35 | $1,406,800 | $1,586,000 | Website ↗ |
| 08 | Joanna Wang Speaks Cantonese, Mandarin | no reviews yet | 5 | 35 | $1,406,800 | $1,586,000 | Website ↗ |
| 09 | Cal Chepil | no reviews yet | 6 | 17 | $1,157,833 | $1,350,000 | Website ↗ |
| 10 | Josh Miko | ★ 5.0 · 28 | 2 | 33 | $924,500 | $1,299,000 | Website ↗ Google ↗ |
| 11 | Mark Jontz | no reviews yet | 4 | 29 | $1,256,100 | $2,295,000 | Website ↗ |
| 12 | Stephanie Guillaume | ★ 5.0 · 20 | 4 | 6 | $1,237,250 | $1,350,000 | Website ↗ Google ↗ |
| 13 | Raj Kandola | ★ 5.0 · 3 | 3 | 28 | $966,633 | $1,450,000 | Google ↗ |
| 14 | Jasbir Bhandher | no reviews yet | 5 | 7 | $1,679,800 | $1,825,000 | |
| 15 | Wes Jones | no reviews yet | 3 | 27 | $1,492,300 | $1,798,000 | Website ↗ |
| 16 | Christi Dalkeith | no reviews yet | 4 | 16 | $1,650,725 | $1,898,000 | |
| 17 | Todd Simpson | ★ 4.8 · 10 | 1 | 31 | $1,949,000 | $1,949,000 | Website ↗ Google ↗ |
| 18 | Lisa Salt | no reviews yet | 1 | 44 | $889,000 | $889,000 | Website ↗ |
| 19 | Paul Neufeld | no reviews yet | 3 | 23 | $1,492,300 | $1,798,000 | Website ↗ |
| 20 | Sukhjit Parmar | no reviews yet | 4 | 11 | $1,238,475 | $2,200,000 | Website ↗ |
| 21 | Jewan Brar | no reviews yet | 3 | 19 | $1,571,296 | $1,665,000 | |
| 22 | Shannon Stone | no reviews yet | 2 | 28 | $1,823,950 | $1,898,000 | Website ↗ |
| 23 | Geoff Hays | no reviews yet | 4 | 5 | $933,100 | $1,099,900 | Website ↗ |
| 24 | Amar Grewal Speaks Hindi, Punjabi | ★ 5.0 · 17 | 2 | 8 | $1,774,000 | $2,649,000 | Website ↗ Google ↗ |
| 25 | Rob Dion | ★ 5.0 · 5 | 2 | 8 | $784,900 | $809,900 | Website ↗ Google ↗ |
"Matching" counts each agent's active listings for detached homes inside the Rutland, Kelowna boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Rutland, Kelowna index.