# Best House Realtors in Rothesay

Canonical: https://www.realtorfinder.ca/best-realtors-in/rothesay/houses/ · 25 specialist agents · 68 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Tim Somerville | 4 | 91 | $324,475 | — | — |
| 2 | Jeff Kitchen | 6 | 13 | $733,483 | — | — |
| 3 | Stefan Cormier | 4 | 29 | $471,200 | — | — |
| 4 | Judy Mitchell | 3 | 14 | $363,233 | — | — |
| 5 | Hilary Lister | 3 | 12 | $549,900 | — | — |
| 6 | Martha Lister | 3 | 12 | $549,900 | — | — |
| 7 | Peter Coughlan | 1 | 21 | $469,900 | — | — |
| 8 | Marcus Power | 2 | 20 | $674,900 | — | — |
| 9 | Andrew King | 3 | 8 | $1,024,966 | — | — |
| 10 | Brittany Cramm | 1 | 27 | $379,900 | — | — |
| 11 | Megan Mckinley | 2 | 6 | $494,900 | — | — |
| 12 | Steven Barrett | 2 | 15 | $369,750 | — | — |
| 13 | Pam Decourcey | 2 | 15 | $343,950 | — | — |
| 14 | Dwayne Snell | 1 | 23 | $525,000 | — | — |
| 15 | Kim Legge | 2 | 5 | $362,450 | — | — |
| 16 | Andrea Davies | 2 | 13 | $474,950 | — | — |
| 17 | Charles Turnbull | 2 | 11 | $513,950 | — | — |
| 18 | Ron Young | 1 | 21 | $850,000 | — | — |
| 19 | Haley Bettle | 1 | 30 | $569,900 | — | — |
| 20 | Barry Macdonald | 1 | 18 | $299,900 | — | — |
| 21 | Rob Macdonald | 1 | 18 | $299,900 | — | — |
| 22 | Michael Dempsey | 1 | 16 | $178,500 | — | — |
| 23 | Michele Mcguire | 2 | 5 | $600,000 | — | — |
| 24 | Kevin Butler | 2 | 5 | $600,000 | — | — |
| 25 | Gary Leslie | 2 | 5 | $294,900 | — | — |

Full Rothesay index: https://www.realtorfinder.ca/best-realtors-in/rothesay/
