# Best House Realtors in Riverview

Canonical: https://www.realtorfinder.ca/best-realtors-in/riverview/houses/ · 25 specialist agents · 145 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Chris Constantine | 5 | 48 | $447,780 | — | — |
| 2 | Ricky Cormier | 5 | 44 | $339,900 | — | — |
| 3 | Maurice Leblanc | 8 | 11 | $476,150 | — | — |
| 4 | Jonathan David | 4 | 74 | $451,900 | — | — |
| 5 | Mike Doiron | 4 | 27 | $501,150 | — | — |
| 6 | Sally Forster | 7 | 11 | $608,328 | — | — |
| 7 | Kyle Johnson | 1 | 119 | $369,900 | — | — |
| 8 | Roger Leblanc | 3 | 47 | $628,266 | — | — |
| 9 | Justin Mattatall | 6 | 15 | $618,083 | — | — |
| 10 | Jason Richard | 6 | 15 | $618,083 | — | — |
| 11 | Jeremie Fontaine | 2 | 120 | $501,150 | — | — |
| 12 | Shane Moore | 5 | 10 | $484,920 | — | — |
| 13 | Heather Doiron | 4 | 20 | $501,150 | — | — |
| 14 | Nick Dunfield | 4 | 19 | $499,925 | — | — |
| 15 | Marley Churchill | 5 | 8 | $484,920 | — | — |
| 16 | Wilbur Wu | 3 | 25 | $304,600 | — | — |
| 17 | Sean Song | 3 | 25 | $304,600 | — | — |
| 18 | Ana Maria Bokor | 3 | 8 | $426,266 | — | — |
| 19 | Pierre Nadeau | 1 | 28 | $599,900 | — | — |
| 20 | Huguette Leblanc | 4 | 6 | $587,400 | — | — |
| 21 | Madison Rubin | 4 | 6 | $253,725 | — | — |
| 22 | Colin Mollins | 4 | 6 | $253,725 | — | — |
| 23 | Audrey Melanson | 4 | 4 | $587,400 | — | — |
| 24 | Ricky Cote | 2 | 24 | $519,950 | — | — |
| 25 | Josh Fawcett | 3 | 13 | $366,666 | — | — |

Full Riverview index: https://www.realtorfinder.ca/best-realtors-in/riverview/
