Specialist index
The agents most active in detached homes in Powell River right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Josh Statham | ★ 4.7 · 12 | 14 | 16 | $812,564 | $1,699,900 | Website ↗ Google ↗ |
| 02 | Justin Sparks | no reviews yet | 12 | 14 | $868,841 | $1,699,900 | |
| 03 | Kyle Bodie | no reviews yet | 9 | 27 | $821,988 | $1,799,000 | Website ↗ |
| 04 | Warren Behan | ★ 5.0 · 1 | 9 | 27 | $821,988 | $1,799,000 | Website ↗ Google ↗ |
| 05 | Kait Melvin | ★ 5.0 · 12 | 4 | 4 | $996,700 | $2,169,000 | Website ↗ Google ↗ |
| 06 | Ross Cooper | no reviews yet | 4 | 5 | $574,900 | $699,900 | Website ↗ |
| 07 | Curtis Lee Yungen | no reviews yet | 4 | 4 | $975,950 | $2,500,000 | Website ↗ |
| 08 | Valerie Griffiths | no reviews yet | 4 | 4 | $730,725 | $1,435,000 | Website ↗ |
| 09 | Katie Indrebo | ★ 5.0 · 3 | 3 | 3 | $1,032,000 | $1,098,000 | Google ↗ |
| 10 | Carla Mckamey | no reviews yet | 3 | 3 | $611,566 | $729,900 | Website ↗ |
| 11 | Dustin Villeneuve | ★ 5.0 · 9 | 2 | 3 | $474,350 | $559,900 | Website ↗ Google ↗ |
| 12 | Magda Deininger | ★ 5.0 · 5 | 2 | 2 | $527,450 | $555,000 | Website ↗ Google ↗ |
| 13 | Charlie (Xue Song) Bai | no reviews yet | 2 | 5 | $745,450 | $745,900 | Website ↗ |
| 14 | Lisa Gunn | no reviews yet | 2 | 2 | $1,259,450 | $1,699,900 | Website ↗ |
| 15 | Dawn Adaszynski | no reviews yet | 2 | 2 | $659,900 | $699,900 | Website ↗ |
| 16 | Paige Anderson | no reviews yet | 2 | 2 | $449,900 | $479,900 | Website ↗ |
| 17 | Rebecca Johnson | no reviews yet | 2 | 2 | $432,450 | $445,900 | Website ↗ |
| 18 | Austyn Mackinnon | ★ 5.0 · 12 | 1 | 1 | $649,900 | $649,900 | Website ↗ Google ↗ |
| 19 | Meaghan Westie | ★ 5.0 · 4 | 1 | 2 | $694,900 | $694,900 | Website ↗ Google ↗ |
| 20 | Douglas Daher | no reviews yet | 1 | 2 | $489,900 | $489,900 | |
| 21 | Ron Ostensen | no reviews yet | 1 | 2 | $399,000 | $399,000 | Website ↗ |
| 22 | Sunny Dawn Kostelnik | no reviews yet | 1 | 1 | $770,000 | $770,000 | Website ↗ |
| 23 | Nicholas Bodie | no reviews yet | 1 | 1 | $584,900 | $584,900 | |
| 24 | Neil Frost | no reviews yet | 1 | 1 | $379,900 | $379,900 | Website ↗ |
| 25 | Mariah Fedosov | no reviews yet | 1 | 1 | $180,000 | $180,000 | Website ↗ |
"Matching" counts each agent's active listings for detached homes inside the Powell River boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Powell River index.