Specialist index
The agents most active in detached homes in Pickering right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Frank Leo | no reviews yet | 2 | 122 | $862,450 | $874,900 | Website ↗ |
| 02 | Tatanya Martine Tierney | no reviews yet | 8 | 19 | $1,544,900 | $2,469,900 | Website ↗ |
| 03 | Jonathan Pierre David | no reviews yet | 2 | 70 | $1,712,499 | $2,549,999 | |
| 04 | Caitlyn Osborn | no reviews yet | 7 | 14 | $1,379,642 | $1,549,900 | |
| 05 | Mike J. Fourcaudot | no reviews yet | 7 | 12 | $1,379,642 | $1,549,900 | |
| 06 | Mary Roy Speaks Italian, Portuguese | no reviews yet | 7 | 12 | $1,271,182 | $1,599,900 | Website ↗ |
| 07 | Dajan Kumarasamy | no reviews yet | 7 | 12 | $1,182,057 | $1,599,900 | |
| 08 | Anuja Kumarasamy | no reviews yet | 7 | 12 | $1,182,057 | $1,599,900 | Website ↗ |
| 09 | Dan Plowman | ★ 4.7 · 431 | 2 | 37 | $1,199,950 | $1,750,000 | Website ↗ Google ↗ |
| 10 | Richard Shea | no reviews yet | 6 | 12 | $1,249,900 | $1,599,900 | Website ↗ |
| 11 | Lisa Fayle | no reviews yet | 5 | 12 | $1,711,780 | $3,999,000 | Website ↗ |
| 12 | Doug Gordon | no reviews yet | 5 | 8 | $1,839,760 | $2,550,000 | Website ↗ |
| 13 | Rich Gordon | no reviews yet | 5 | 7 | $1,839,760 | $2,550,000 | |
| 14 | Ram Krishnamurthy | no reviews yet | 5 | 6 | $1,255,000 | $1,489,000 | Website ↗ |
| 15 | Maurice King | no reviews yet | 5 | 5 | $1,307,936 | $1,619,900 | Website ↗ |
| 16 | Bryan Justin Jaskolka | no reviews yet | 1 | 45 | $934,500 | $934,500 | |
| 17 | Ray Ostovar Speaks Farsi | no reviews yet | 1 | 45 | $934,500 | $934,500 | |
| 18 | Shawn Lepp | no reviews yet | 3 | 23 | $999,600 | $1,309,000 | Website ↗ |
| 19 | Bryan Jaskolka | no reviews yet | 1 | 41 | $934,500 | $934,500 | |
| 20 | Jerzy Klucznik Speaks Polish | no reviews yet | 4 | 7 | $1,013,207 | $1,153,990 | |
| 21 | Anna Paula Silva Speaks Portuguese | no reviews yet | 4 | 7 | $1,013,207 | $1,153,990 | |
| 22 | Stuart Coleman | no reviews yet | 2 | 26 | $1,674,000 | $2,199,000 | |
| 23 | David Knox | no reviews yet | 3 | 9 | $2,977,666 | $3,999,000 | Website ↗ |
| 24 | Dina Maglietta Speaks French, Italian | no reviews yet | 3 | 9 | $2,977,666 | $3,999,000 | Website ↗ |
| 25 | Allister John Sinclair | no reviews yet | 2 | 19 | $964,450 | $1,199,900 | Website ↗ |
"Matching" counts each agent's active listings for detached homes inside the Pickering boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Pickering index.