# The 50 Best Realtors in Peterborough, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/peterborough/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Linz Hunt — 23 active local listings.
**Market:** 381 active agents · 629 listings · median $649,900 · top $8,500,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Linz Hunt | 23 | $891,433 | — |
| 2 | Adam Simmonds | 11 | $796,155 | 4.4★ (12) |
| 3 | Dion Gemmiti | 12 | $952,541 | — |
| 4 | Roger Currier | 12 | $855,976 | — |
| 5 | Jessica Claire Yates | 10 | $617,805 | — |
| 6 | Grant Gibson | 9 | $822,447 | — |
| 7 | John Mcconkey | 6 | $2,211,891 | 5★ (11) |
| 8 | Alket Kulla | 6 | $1,042,100 | 4.5★ (60) |
| 9 | Kate Archer | 7 | $727,963 | — |
| 10 | Dion Gemmiti | 7 | $1,122,438 | — |
| 11 | Andrew J Galvin | 6 | $775,115 | — |
| 12 | Traci L. Tempany | 8 | $745,876 | — |
| 13 | Paul Attard | 7 | $640,614 | — |
| 14 | Patrick Mcauley | 7 | $794,200 | — |
| 15 | Jessica Yates | 6 | $659,918 | — |
| 16 | Daryl King | 3 | $1,822,560 | 4.8★ (166) |
| 17 | Brian Schofield | 6 | $1,005,485 | — |
| 18 | Keith Monahan | 6 | $812,712 | 5★ (2) |
| 19 | Keith Monahan | 6 | $812,712 | 5★ (2) |
| 20 | Charlotte Mcconkey | 4 | $2,411,450 | 5★ (11) |
| 21 | Linz Hunt | 6 | $971,616 | 3.7★ (3) |
| 22 | Adam Simmonds | 4 | $581,900 | 4.4★ (12) |
| 23 | Traci Tempany | 5 | $807,348 | — |
| 24 | Paul Attard | 5 | $643,900 | — |
| 25 | Cole Murray | 5 | $695,900 | — |
| 26 | Cole Murray | 5 | $631,900 | — |
| 27 | Andrew Galvin | 4 | $790,550 | — |
| 28 | Greg Ball | 2 | $641,390 | — |
| 29 | Roger Currier | 4 | $1,103,177 | — |
| 30 | Kate Archer | 4 | $646,942 | — |
| 31 | Dan Gemmiti | 4 | $1,058,069 | 5★ (1) |
| 32 | A.J. Simmonds | 4 | $581,900 | — |
| 33 | Mara Cook | 4 | $849,900 | — |
| 34 | Krista Fitzsimmons | 3 | $792,633 | 5★ (9) |
| 35 | Kate Archer | 4 | $646,942 | — |
| 36 | Julia Ball | 2 | $663,552 | — |
| 37 | Anna Lisa Ferreri | 3 | $1,036,133 | — |
| 38 | Grant Gibson | 3 | $711,180 | — |
| 39 | Bill Wolff | 3 | $700,000 | — |
| 40 | Shirley Turner | 3 | $661,225 | — |
| 41 | David Tomlinson | 3 | $1,374,250 | — |
| 42 | Fran Allen | 3 | $1,374,250 | — |
| 43 | Terry James Freeburn | 3 | $676,600 | — |
| 44 | Patrick Mcauley | 3 | $783,233 | — |
| 45 | Robin Millette | 3 | $809,540 | — |
| 46 | Terry Freeburn | 2 | $614,950 | 5★ (25) |
| 47 | Bill Wolff | 2 | $150,000 | — |
| 48 | Andrea Louise Duraes | 3 | $474,900 | — |
| 49 | Robin Millette | 2 | $707,933 | — |
| 50 | Wade Kovacic | 2 | $592,000 | — |

## Specialist pages

- Condo: https://www.realtorfinder.ca/best-realtors-in/peterborough/condos/
- House: https://www.realtorfinder.ca/best-realtors-in/peterborough/houses/
- Land: https://www.realtorfinder.ca/best-realtors-in/peterborough/land/

## Methodology

Agents are ranked by live matching listings inside the Peterborough boundary, verified Google review scores, and local presence. Data refreshes daily.
