# The 50 Best Realtors in Newmarket, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/newmarket/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Frank Polsinello — 8 active local listings.
**Market:** 537 active agents · 497 listings · median $999,800 · top $25,000,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Frank Polsinello | 8 | $1,137,883 | — |
| 2 | Tawnya Del Ben Fletcher | 5 | $748,363 | — |
| 3 | Hans Ohrstrom | 6 | $1,333,949 | — |
| 4 | Jason Child | 6 | $4,534,473 | — |
| 5 | Joseph D'Addio | 4 | $1,254,604 | — |
| 6 | Pat Viele | 6 | $8,437,500 | — |
| 7 | David Elfassy | 3 | $1,242,345 | 5★ (153) |
| 8 | Jennifer Clements | 3 | $1,156,800 | 5★ (75) |
| 9 | Adam Major | 3 | $1,786,174 | — |
| 10 | Gus Reppas | 4 | $2,400,000 | — |
| 11 | Gary Thomas Alison | 3 | $4,696,666 | — |
| 12 | Susie Strom | 2 | $1,352,776 | — |
| 13 | Eugenio Sturino | 2 | $2,797,473 | — |
| 14 | Richard Du | 3 | $1,798,266 | — |
| 15 | Lindsay Rhianne Strom | 2 | $1,853,649 | — |
| 16 | Stephen Paul Gale | 2 | $1,340,666 | — |
| 17 | Ana Di Piazza | 2 | $1,170,666 | — |
| 18 | Alice Hyland | 2 | $6,780,000 | — |
| 19 | David Howard Keyes | 2 | $1,477,554 | — |
| 20 | Candy Zhou | 2 | $1,403,749 | — |
| 21 | Angelo Sol | 1 | $904,443 | 4.8★ (24) |
| 22 | Lucia Faria | 1 | $379,880 | — |
| 23 | Melissa Taylor | 1 | $1,096,971 | — |
| 24 | Humna Khan | 1 | $718,088 | 4.8★ (24) |
| 25 | Lucia Faria | 1 | $468,760 | — |
| 26 | Dan Faria | 1 | $468,760 | — |
| 27 | Jay Randhawa | 1 | $695,000 | 5★ (10) |
| 28 | Lorynne Cadman | 1 | $1,054,999 | — |
| 29 | Karanjit Bhatti | 1 | $625,211 | — |
| 30 | Robert Martin Wallace | 1 | $629,000 | — |
| 31 | Rosalie Robertson | 1 | $679,000 | — |
| 32 | Rod Saunders | 1 | $739,900 | — |
| 33 | Jonathan Chan | 1 | $749,000 | — |
| 34 | Forough Heidari Morad | 1 | $779,000 | — |
| 35 | Rose Mansouri | 1 | $799,000 | — |
| 36 | Sabrina Sol | 1 | $416,500 | — |
| 37 | Arthur Lee | 1 | $657,000 | — |
| 38 | Hal Latimer | 1 | $926,944 | — |
| 39 | Mark Johnston | 1 | $739,949 | — |
| 40 | Yan Huang | 1 | $1,373,500 | — |
| 41 | Gordon Miao Guo | 1 | $1,373,500 | — |
| 42 | Christina Jiang | 1 | $1,198,000 | — |
| 43 | Dina Medeiros | 1 | $741,950 | — |
| 44 | Mo Rasouli | 1 | $719,900 | — |
| 45 | Fariborz Touyeh | 1 | — | — |
| 46 | Assaf Maizel | 1 | $825,000 | — |
| 47 | Tahsim Shahed | 1 | $725,000 | — |
| 48 | Danyelle Cullum | 1 | $635,000 | — |
| 49 | Paul Sethi | 1 | $838,800 | — |
| 50 | Margaret Angela O'Brien | 1 | $799,000 | — |

## Specialist pages

- Condo: https://www.realtorfinder.ca/best-realtors-in/newmarket/condos/
- House: https://www.realtorfinder.ca/best-realtors-in/newmarket/houses/
- Farsi-speaking: https://www.realtorfinder.ca/best-realtors-in/newmarket/farsi-speaking/

## Methodology

Agents are ranked by live matching listings inside the Newmarket boundary, verified Google review scores, and local presence. Data refreshes daily.
