# Best House Realtors in New Glasgow

Canonical: https://www.realtorfinder.ca/best-realtors-in/new-glasgow/houses/ · 25 specialist agents · 102 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Fred El-Haddad | 10 | 22 | $350,090 | — | — |
| 2 | Robert Van Rees | 10 | 18 | $197,240 | — | — |
| 3 | Elizabeth (Liz) Macfarlane | 7 | 19 | $291,771 | — | — |
| 4 | Roger L Sanford | 7 | 19 | $291,771 | — | — |
| 5 | Sherry Blinkhorn | 7 | 13 | $437,771 | — | — |
| 6 | David Macivor | 7 | 11 | $284,257 | — | — |
| 7 | Dave Jardine | 7 | 10 | $201,800 | — | — |
| 8 | Kelly Stinson | 5 | 24 | $393,400 | — | — |
| 9 | Jonathan David | 5 | 31 | $347,400 | — | — |
| 10 | Robert Burrows | 4 | 10 | $320,850 | — | — |
| 11 | Aaron Millen | 4 | 6 | $354,875 | — | — |
| 12 | Gail Richard | 3 | 16 | $485,266 | — | — |
| 13 | Brenda Kennedy | 3 | 7 | $349,900 | — | — |
| 14 | Lori Macleod | 3 | 5 | $349,900 | — | — |
| 15 | Jodi Gosse | 3 | 4 | $272,333 | — | — |
| 16 | Andrew Macivor | 3 | 3 | $300,966 | — | — |
| 17 | Lori Macdonald | 2 | 9 | $384,450 | — | — |
| 18 | Chris Sharpe | 2 | 8 | $269,900 | — | — |
| 19 | Amanda Sheehan | 2 | 5 | $439,450 | — | — |
| 20 | Jake Chisholm | 2 | 5 | $352,450 | — | — |
| 21 | Tabatha Lane | 2 | 3 | $284,450 | — | — |
| 22 | Kevin Richardson | 2 | 3 | $209,000 | — | — |
| 23 | Peter Fraser | 1 | 13 | $315,000 | — | — |
| 24 | Matthew Ward | 1 | 23 | $59,900 | — | — |
| 25 | Amy Crowell | 1 | 16 | $799,900 | — | — |

Full New Glasgow index: https://www.realtorfinder.ca/best-realtors-in/new-glasgow/
