# The 50 Best Realtors in Municipality Of North Perth, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/municipality-of-north-perth/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Leon Martin — 11 active local listings, 4.5★ Google rating (2 reviews).
**Market:** 88 active agents · 153 listings · median $599,900 · top $1,899,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Leon Martin | 11 | $446,363 | 4.5★ (2) |
| 2 | Bill Nelson | 10 | $693,700 | — |
| 3 | Barb Cressman | 5 | $648,283 | — |
| 4 | David Werth | 5 | $1,027,480 | — |
| 5 | Ibrahim Hussein Abouzeid | 4 | $852,488 | — |
| 6 | Andra Arnold | 1 | $850,392 | 5★ (293) |
| 7 | Ibrahim Hussein Abouzeid | 3 | $801,219 | — |
| 8 | Wayne Hamilton | 3 | $593,180 | — |
| 9 | Chet Kenneth John Hymers | 3 | $680,125 | — |
| 10 | Sue Bolognone | 2 | $640,628 | — |
| 11 | Amy Heinmiller | 3 | $608,333 | — |
| 12 | Jason Saxe | 2 | $823,421 | — |
| 13 | Dan Keffer | 2 | $441,600 | 5★ (3) |
| 14 | Bob Heimpel | 2 | $699,180 | — |
| 15 | Stacey Clarkson | 2 | $844,200 | — |
| 16 | David Meulensteen | 2 | $1,247,199 | — |
| 17 | L. Douglas Hamilton | 2 | $1,233,300 | — |
| 18 | Kathy Robinson | 2 | $557,000 | — |
| 19 | Brady Werth | 2 | $549,200 | — |
| 20 | Tracy Weber | 2 | $552,400 | — |
| 21 | Ally Sieber-Peyton | 1 | $514,220 | — |
| 22 | Greg Demeuleneare | 2 | $1,157,960 | — |
| 23 | Brandon Town | 2 | $1,082,933 | — |
| 24 | Roberta Schafer | 2 | $1,396,666 | — |
| 25 | Ellen Bakker | 2 | $711,500 | — |
| 26 | Ellen Bakker | 2 | $711,500 | — |
| 27 | Brian Adams | 2 | $759,900 | — |
| 28 | Michele Grieco | 2 | $1,390,980 | — |
| 29 | Andra Arnold | 1 | $773,674 | 5★ (293) |
| 30 | Jassi Panag | 1 | $981,379 | — |
| 31 | Renate Sieber-Schlegel | 1 | $277,787 | — |
| 32 | Rhea Kempston | 1 | $389,900 | 4.5★ (47) |
| 33 | Abe Thiessen | 1 | $409,900 | — |
| 34 | Donna Doouss | 1 | $478,266 | 5★ (6) |
| 35 | Meaghan Maude Graham | 1 | $449,999 | — |
| 36 | Larry Phillip Wilson | 1 | $569,000 | — |
| 37 | Carol Mason | 1 | $637,342 | — |
| 38 | John Vanderstoep | 1 | $244,225 | — |
| 39 | Gary Cheema | 1 | $439,000 | — |
| 40 | Gary Cheema | 1 | $439,000 | 5★ (6) |
| 41 | Sarah Milloy | 1 | $219,900 | — |
| 42 | Taniya Simpson | 1 | $629,999 | — |
| 43 | Barry Pettitt | 1 | $429,000 | — |
| 44 | Ketan Mistry | 1 | $824,900 | — |
| 45 | Ketan Mistry | 1 | $824,900 | — |
| 46 | Inderjit Kandola | 1 | $322,500 | — |
| 47 | Corey Rivers | 1 | $599,900 | — |
| 48 | Corey Rivers | 1 | $599,900 | — |
| 49 | Dev Soni | 1 | $599,000 | — |
| 50 | Sohail Anwar | 1 | $40,000 | — |

## Specialist pages

- House: https://www.realtorfinder.ca/best-realtors-in/municipality-of-north-perth/houses/

## Methodology

Agents are ranked by live matching listings inside the Municipality Of North Perth boundary, verified Google review scores, and local presence. Data refreshes daily.
