# The 49 Best Realtors in Municipality Of Arran-Elderslie, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/municipality-of-arran-elderslie/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Adam Lesperance — 3 active local listings, 5★ Google rating (1 reviews).
**Market:** 66 active agents · 62 listings · median $624,000 · top $2,349,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Adam Lesperance | 3 | $582,893 | 5★ (1) |
| 2 | Wendy Liddle | 6 | $773,790 | — |
| 3 | Amber Jenings | 1 | $611,518 | — |
| 4 | Shauna Bonterre | 2 | $907,747 | 5.0★ (40) |
| 5 | Robert Porteous | 2 | $861,532 | 4.9★ (16) |
| 6 | Debbie Duplantis | 1 | $891,497 | — |
| 7 | Hayden Duplantis | 1 | $894,041 | — |
| 8 | Rob Macvicar | 1 | $635,557 | — |
| 9 | Shannon Mccomb | 1 | $617,564 | — |
| 10 | Carrie Russell | 2 | $861,532 | — |
| 11 | Mary Gillies | 4 | $264,925 | — |
| 12 | Douglas Johnston | 2 | $771,257 | 5★ (3) |
| 13 | Robert Porteous | 1 | $786,931 | 4.9★ (16) |
| 14 | Gary A. Mcgowan | 1 | $679,233 | — |
| 15 | Krista Gill | 2 | $758,177 | — |
| 16 | Brent Siekierzycki | 4 | $264,925 | — |
| 17 | Neil Kirstine | 1 | $674,785 | — |
| 18 | Jeremy Ellis | 1 | $674,785 | — |
| 19 | Richard L. Sharpe | 2 | $510,397 | — |
| 20 | Carrie Russell | 1 | $786,931 | — |
| 21 | Jennifer Tedford | 1 | $691,700 | — |
| 22 | Steve Ernewein | 2 | $1,086,780 | — |
| 23 | Bert Ernewein | 2 | $1,086,780 | — |
| 24 | Dave Tedford | 1 | $765,818 | — |
| 25 | Ambrose Garvey | 2 | $209,900 | — |
| 26 | Gerald Thomson | 2 | $149,900 | — |
| 27 | Don Amy | 1 | $332,500 | — |
| 28 | Gerven Eriksen | 1 | $369,250 | — |
| 29 | Joshua E. Eriksen | 1 | $369,250 | — |
| 30 | John Stewart Adams | 1 | $396,975 | 5★ (1) |
| 31 | Hailey Macarthur | 1 | $1,348,966 | — |
| 32 | Jason Steele | 1 | $845,333 | — |
| 33 | Kevin Gilchrist | 1 | $2,389,333 | — |
| 34 | Kim Coulter | 1 | $812,400 | — |
| 35 | Karen Wharry | 1 | $839,000 | — |
| 36 | Joan Stewart | 1 | $715,950 | — |
| 37 | Samuel Finnie | 1 | $824,949 | — |
| 38 | Claude Boiron | 1 | $743,685 | — |
| 39 | Stacey Hammell | 1 | $545,000 | — |
| 40 | Kelly Farrow | 1 | $599,000 | 5★ (2) |
| 41 | Kayla Kloosterhof | 1 | $1,079,000 | — |
| 42 | Blair Thompson | 1 | $512,000 | 5★ (6) |
| 43 | Paul Herlick | 1 | $149,000 | 3.9★ (29) |
| 44 | Mina Filardo | 1 | $639,450 | — |
| 45 | Dylan Silbernagel | 1 | $1,607,450 | — |
| 46 | Greg Tait | 1 | $749,450 | — |
| 47 | Bonnie Macpherson | 1 | $799,000 | — |
| 48 | Nick Fyffe | 1 | $816,000 | — |
| 49 | Pushpinder Singh | 1 | $2,000,000 | — |

## Specialist pages

- House: https://www.realtorfinder.ca/best-realtors-in/municipality-of-arran-elderslie/houses/

## Methodology

Agents are ranked by live matching listings inside the Municipality Of Arran-Elderslie boundary, verified Google review scores, and local presence. Data refreshes daily.
