# Best Land Realtors in Mandeville

Canonical: https://www.realtorfinder.ca/best-realtors-in/mandeville/land/ · 25 specialist agents · 38 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Audrey Bergeron Rivard | 4 | 85 | $69,663 | — | — |
| 2 | Rémi Paradis | 3 | 58 | $124,266 | — | — |
| 3 | Marie-Ève Préfontaine | 2 | 56 | $599,000 | — | French |
| 4 | Hélène Lafontaine | 2 | 63 | $599,000 | — | French |
| 5 | Nadia Maltais | 1 | 31 | $449,000 | — | French, Italian |
| 6 | Matthieu Lebel | 1 | 20 | $80,000 | — | — |
| 7 | Robert Sicotte | 1 | 35 | $40,000 | — | — |
| 8 | Guillaume Simoneau | 3 | 14 | $42,300 | — | French |
| 9 | Samuel Sicotte | 1 | 34 | $40,000 | — | — |
| 10 | Marie-Pier Longval | 3 | 5 | $78,333 | — | French |
| 11 | Marie-Hélène Héroux | 3 | 7 | $39,900 | — | — |
| 12 | Edith Prescott | 2 | 5 | $73,750 | — | — |
| 13 | Patrick Charbonneau | 1 | 19 | $80,000 | — | — |
| 14 | Olivier Martin | 1 | 19 | $80,000 | — | — |
| 15 | Simon Chartrand | 1 | 18 | $80,000 | — | — |
| 16 | Luc Neveu | 1 | 15 | $125,000 | — | — |
| 17 | Anaïs Simoneau | 3 | 3 | $42,300 | — | — |
| 18 | Nicole Michalski | 1 | 16 | $126,000 | — | — |
| 19 | Raynald Michaud | 2 | 11 | $49,900 | — | French |
| 20 | Suzie Demers | 2 | 5 | $159,900 | — | — |
| 21 | Steve Lavoie | 1 | 13 | $125,000 | — | — |
| 22 | Roxanne Jodoin | 1 | 19 | $59,999 | — | — |
| 23 | Priscilla Béchard | 1 | 11 | $80,000 | — | — |
| 24 | Vincent Bilodeau | 2 | 5 | $47,400 | — | — |
| 25 | Stéphanie Primeau-Potvin | 2 | 5 | $47,400 | — | — |

Full Mandeville index: https://www.realtorfinder.ca/best-realtors-in/mandeville/
