# Best House Realtors in Mandeville

Canonical: https://www.realtorfinder.ca/best-realtors-in/mandeville/houses/ · 24 specialist agents · 47 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Nicole Michalski | 11 | 16 | $496,272 | — | — |
| 2 | Rémi Paradis | 4 | 58 | $477,400 | — | — |
| 3 | Olivier Mondor | 6 | 12 | $645,483 | — | French |
| 4 | Martine Demers | 2 | 42 | $712,000 | — | — |
| 5 | Nadia Maltais | 2 | 31 | $1,239,499 | — | French, Italian |
| 6 | Julie Olivier | 2 | 8 | $449,000 | — | — |
| 7 | Selena Dupuis | 2 | 23 | $1,287,000 | — | — |
| 8 | Sophie Patera | 2 | 9 | $399,000 | — | — |
| 9 | Lyne Bigras | 3 | 7 | $647,666 | — | French |
| 10 | Michel Allard | 2 | 7 | $264,450 | — | — |
| 11 | Marc-Olivier Amnotte | 2 | 10 | $1,239,499 | — | — |
| 12 | Aurélie Lannegrand | 2 | 2 | $357,000 | — | French |
| 13 | Annie Morel | 2 | 7 | $312,400 | — | French |
| 14 | Sangita Patel | 2 | 6 | $404,900 | — | — |
| 15 | Ralph Boivin | 2 | 5 | $1,287,000 | — | — |
| 16 | Edith Prescott | 1 | 5 | $679,000 | — | — |
| 17 | Jonathan Dazé | 2 | 3 | $312,400 | — | French |
| 18 | Daniel Ross | 2 | 3 | $399,900 | — | French |
| 19 | Marie-Chantal Thouin | 2 | 2 | $399,900 | — | French |
| 20 | Raynald Michaud | 1 | 11 | $799,900 | — | French |
| 21 | Miguel Verreault | 1 | 10 | $499,900 | — | French |
| 22 | Suzie Demers | 1 | 5 | $375,000 | — | — |
| 23 | Nickolas Nadeau | 1 | 5 | $229,900 | — | — |
| 24 | Johane St-Louis | 1 | 2 | $1,500,000 | — | — |

Full Mandeville index: https://www.realtorfinder.ca/best-realtors-in/mandeville/
