# Best House Realtors in Longueuil

Canonical: https://www.realtorfinder.ca/best-realtors-in/longueuil/houses/ · 25 specialist agents · 230 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Joelle Bitar | 4 | 51 | $697,500 | — | — |
| 2 | Minos Bekeridis | 7 | 9 | $2,290,285 | — | — |
| 3 | Charles-Alexandre Sylvestre | 7 | 22 | $1,919,571 | — | — |
| 4 | Shady Youakim | 7 | 22 | $807,571 | — | — |
| 5 | Marc Charbonneau | 7 | 21 | $807,571 | — | — |
| 6 | Philippe Charbonneau | 7 | 21 | $807,571 | — | — |
| 7 | Kristina Robinson-Palermo | 7 | 20 | $807,571 | — | — |
| 8 | Yucong Wang | 7 | 24 | $1,534,571 | — | — |
| 9 | Lavinia Ladau | 8 | 12 | $1,204,861 | — | — |
| 10 | Hugues Ross-Shareck | 7 | 8 | $798,471 | — | — |
| 11 | Christopher Kalec | 5 | 7 | $1,608,000 | — | — |
| 12 | Pierre-Yves Cloutier | 5 | 6 | $1,180,780 | — | — |
| 13 | Xuanyi Wang | 6 | 11 | $716,059 | — | — |
| 14 | Keon Johnson | 7 | 11 | $1,084,142 | — | — |
| 15 | Kim Desormeaux | 6 | 10 | $801,806 | — | — |
| 16 | Jean-Philippe Loiselle | 4 | 30 | $861,250 | — | — |
| 17 | Mathew Mcdougall | 2 | 66 | $749,900 | — | — |
| 18 | Erin Mcgarr | 6 | 8 | $1,229,833 | — | — |
| 19 | Idris Habona | 6 | 7 | $716,059 | — | — |
| 20 | Jonathan St-Pierre | 2 | 54 | $904,999 | — | — |
| 21 | Deborah Li | 6 | 6 | $1,690,000 | — | — |
| 22 | Maude Gélinas | 4 | 7 | $943,225 | — | — |
| 23 | Francis Mckenzie | 3 | 30 | $774,000 | — | — |
| 24 | Dominique Marcil | 5 | 8 | $573,950 | — | — |
| 25 | Samuel De Angelis | 4 | 18 | $634,742 | — | — |

Full Longueuil index: https://www.realtorfinder.ca/best-realtors-in/longueuil/
