# Best Land Realtors in Levis

Canonical: https://www.realtorfinder.ca/best-realtors-in/levis/land/ · 25 specialist agents · 65 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Marylène Côté-Gaudreault | 8 | 13 | $198,675 | — | — |
| 2 | Simon Laberge | 5 | 67 | $381,780 | — | — |
| 3 | Martin Dostie | 3 | 40 | $892,000 | — | — |
| 4 | Jean-François Lemieux | 5 | 9 | $184,400 | — | — |
| 5 | Martin Normand | 1 | 34 | $229,000 | — | — |
| 6 | Patricia Deguara | 2 | 23 | $189,000 | — | — |
| 7 | Bernard Leclerc | 5 | 6 | $1,315,004 | — | — |
| 8 | Gabriel Roberge | 3 | 20 | $3,110,000 | — | — |
| 9 | Simon Lafrenière | 3 | 17 | $958,233 | — | — |
| 10 | Annick Villeneuve | 3 | 11 | $81,500 | — | — |
| 11 | Audrey Villeneuve | 3 | 11 | $81,500 | — | — |
| 12 | Pierre Thériault | 3 | 10 | $2,791,333 | — | — |
| 13 | Tom Donovan | 1 | 18 | $699,000 | — | — |
| 14 | Richard Caron | 3 | 7 | $174,666 | — | — |
| 15 | Sonya Bérubé | 3 | 7 | $174,666 | — | — |
| 16 | David Drouin-Deguara | 2 | 16 | $189,000 | — | — |
| 17 | Jean-François Morin | 2 | 27 | $277,350 | — | — |
| 18 | Valery Chaffiotte | 1 | 12 | $750,000 | — | — |
| 19 | Mélissa Routhier | 1 | 12 | $750,000 | — | — |
| 20 | Richard Turmel | 1 | 18 | $849,900 | — | — |
| 21 | Jean-François Roy | 1 | 18 | $180,000 | — | — |
| 22 | Yves Caron | 2 | 5 | $264,000 | — | — |
| 23 | Carmen Morin | 2 | 4 | $264,000 | — | — |
| 24 | Michel Guimont | 1 | 7 | $1,200,000 | — | — |
| 25 | Daniel Simoneau | 1 | 12 | $224,000 | — | — |

Full Levis index: https://www.realtorfinder.ca/best-realtors-in/levis/
