# Best House Realtors in Levis

Canonical: https://www.realtorfinder.ca/best-realtors-in/levis/houses/ · 25 specialist agents · 215 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Martin Normand | 10 | 34 | $503,560 | — | — |
| 2 | Étienne Lessard | 8 | 24 | $1,030,987 | — | — |
| 3 | Simon Laberge | 7 | 67 | $643,857 | — | — |
| 4 | Pierre-Olivier Vear | 7 | 43 | $1,624,985 | — | — |
| 5 | Martin Dostie | 8 | 40 | $2,518,375 | — | — |
| 6 | Christine Brousseau | 8 | 24 | $579,602 | — | — |
| 7 | Gabriel Roberge | 8 | 20 | $452,326 | — | — |
| 8 | Sébastien Bilodeau | 5 | 70 | $507,320 | — | — |
| 9 | Jean-François Roy | 8 | 18 | $452,326 | — | — |
| 10 | Lou Hébert | 8 | 14 | $461,525 | — | — |
| 11 | Valery Chaffiotte | 5 | 12 | $1,098,600 | — | — |
| 12 | Mélissa Routhier | 5 | 12 | $1,098,600 | — | — |
| 13 | Luce Fecteau | 5 | 7 | $724,800 | — | — |
| 14 | Marylène Côté-Gaudreault | 4 | 13 | $561,495 | — | — |
| 15 | Patricia Deguara | 3 | 23 | $1,382,333 | — | — |
| 16 | Caroline Carrier | 4 | 10 | $376,975 | — | — |
| 17 | Nathan Drolet | 3 | 20 | $613,133 | — | — |
| 18 | Anne Turcotte | 6 | 14 | $4,530,500 | — | — |
| 19 | Tom Donovan | 3 | 18 | $757,666 | — | — |
| 20 | Audrey Villeneuve | 5 | 11 | $340,280 | — | — |
| 21 | Annick Villeneuve | 5 | 11 | $340,280 | — | — |
| 22 | Alex Laforest | 3 | 29 | $487,233 | — | — |
| 23 | Jean-Simon Allard | 4 | 16 | $435,150 | — | — |
| 24 | Anthony Gingras | 3 | 11 | $593,861 | — | — |
| 25 | Dave Pouliot | 6 | 20 | $436,166 | — | — |

Full Levis index: https://www.realtorfinder.ca/best-realtors-in/levis/
