# The 50 Best Realtors in Langley, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/langley/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Sean Zubor — 10 active local listings, 5.0★ Google rating (159 reviews).
**Market:** 346 active agents · 411 listings · median $585,000 · top $7,500,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Sean Zubor | 10 | $1,019,989 | 5.0★ (159) |
| 2 | Brent Roberts | 7 | $868,527 | 3.0★ (43) |
| 3 | Katrina Amurao | 4 | $790,733 | 4.9★ (279) |
| 4 | Corbin Chivers | 7 | $1,345,582 | — |
| 5 | Leo Ronse | 7 | $1,660,950 | — |
| 6 | Garry Voigt | 7 | $1,272,757 | — |
| 7 | Kelly Fry | 4 | $922,395 | 4.5★ (52) |
| 8 | Sherry Boyal | 5 | $2,207,555 | 4.7★ (13) |
| 9 | Matt Miri | 5 | $3,982,666 | — |
| 10 | Duncan Moffat | 5 | $3,982,666 | — |
| 11 | Sabrina Storey | 4 | $607,188 | 5.0★ (17) |
| 12 | Amrit Boyal | 5 | $2,207,555 | — |
| 13 | Luna Yu | 4 | $533,816 | 5.0★ (31) |
| 14 | Scott Strudwick | 4 | $1,415,180 | — |
| 15 | Maninder Aujla | 3 | $679,000 | 5.0★ (5) |
| 16 | Alex Maldeis | 3 | $1,194,966 | — |
| 17 | Kim Phillips | 2 | $576,800 | 5.0★ (121) |
| 18 | Deep Gill | 3 | $2,100,000 | — |
| 19 | Deepak Kumar | 3 | $1,343,500 | — |
| 20 | Mandeep Grewal | 3 | $3,495,472 | — |
| 21 | Reiko Munro | 2 | $495,000 | 5.0★ (10) |
| 22 | Michael Gibson | 2 | $424,677 | 5★ (1) |
| 23 | Paul Sharma | 2 | $1,874,474 | 5★ (1) |
| 24 | Darya Pfund | 2 | $1,280,500 | — |
| 25 | Andrew Wan | 2 | $939,900 | — |
| 26 | Connor Redmond | 1 | $1,009,974 | — |
| 27 | Joginder Chahal | 2 | $1,799,000 | — |
| 28 | Howie Jao | 2 | $1,930,000 | 5.0★ (1) |
| 29 | Mark Cumming | 2 | $1,494,444 | — |
| 30 | Maggie Lin | 2 | $2,700,000 | — |
| 31 | Kim Lee | 1 | $527,150 | 5.0★ (37) |
| 32 | Hamed Yayah | 1 | $1,445,972 | — |
| 33 | Monica Lee | 1 | $1,784,450 | 5.0★ (19) |
| 34 | Tina Si | 1 | $624,900 | 5★ (47) |
| 35 | Alvin Nandan | 1 | $439,900 | 5.0★ (16) |
| 36 | Alisa Donnelly | 1 | $773,766 | — |
| 37 | Asad Sultan | 1 | $449,888 | 5.0★ (9) |
| 38 | David Ferencz | 1 | $873,983 | — |
| 39 | Trevor Beauchamp | 1 | $2,053,450 | — |
| 40 | Rob Guy | 1 | $1,024,900 | — |
| 41 | Sam Lagumbay | 1 | $447,500 | — |
| 42 | Gary Hooge | 1 | $449,900 | — |
| 43 | Reid Hooge | 1 | $449,900 | — |
| 44 | Laura Dech | 1 | $449,900 | — |
| 45 | Joseph T-Giorgis | 1 | $420,666 | — |
| 46 | Winnie Alpuerto | 1 | $475,000 | — |
| 47 | Gurpreet Sekhon | 1 | $495,000 | — |
| 48 | Jade Wong | 1 | $499,900 | — |
| 49 | Deanna Viel | 1 | $1,274,450 | — |
| 50 | Jatinder Dhir | 1 | $434,888 | — |

## Specialist pages

- Condo: https://www.realtorfinder.ca/best-realtors-in/langley/condos/
- House: https://www.realtorfinder.ca/best-realtors-in/langley/houses/
- Luxury: https://www.realtorfinder.ca/best-realtors-in/langley/luxury-homes/

## Methodology

Agents are ranked by live matching listings inside the Langley boundary, verified Google review scores, and local presence. Data refreshes daily.
