# The 50 Best Realtors in Kingsville, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/kingsville/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Goran Todorovic, Asa, Abr — 13 active local listings.
**Market:** 68 active agents · 135 listings · median $799,900 · top $7,560,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Goran Todorovic, Asa, Abr | 13 | $557,471 | — |
| 2 | Camille Elters | 7 | $666,170 | 4.7★ (23) |
| 3 | Frank Mastronardi | 11 | $1,186,677 | 5★ (1) |
| 4 | Andrew J. Smith | 5 | $1,096,881 | 4.5★ (16) |
| 5 | Chantelle Elters | 5 | $603,896 | 4.7★ (23) |
| 6 | Vince Mastronardi | 11 | $1,186,677 | 5★ (1) |
| 7 | Cody Kraus | 7 | $999,907 | — |
| 8 | Mark Scherer | 5 | $691,583 | 4.6★ (7) |
| 9 | Jordan Lair | 6 | $969,433 | 5★ (10) |
| 10 | Alex Armstrong | 7 | $766,493 | — |
| 11 | Brian Armstrong | 7 | $827,507 | — |
| 12 | Doris Lapico | 3 | $1,125,783 | 5★ (40) |
| 13 | Flora Mcneil | 4 | $728,805 | — |
| 14 | Tasha Slater | 6 | $873,287 | — |
| 15 | Abe Hiebert | 4 | $1,014,100 | — |
| 16 | Matt Biggley | 3 | $1,195,994 | 5★ (40) |
| 17 | T.J. Nehmetallah | 3 | $821,050 | 4.3★ (6) |
| 18 | Craig Mcneil | 3 | $695,046 | — |
| 19 | Crystal-Lee Collard | 4 | $624,408 | — |
| 20 | John D'Alimonte | 2 | $859,652 | 5★ (1) |
| 21 | Brad Trudell | 4 | $771,710 | — |
| 22 | Kim Wheeler | 2 | $875,000 | — |
| 23 | Bradley Bondy, Broker Of Record | 2 | $614,776 | — |
| 24 | Nadia Khalaf | 3 | $788,388 | — |
| 25 | Amit Chauhan | 3 | $784,823 | — |
| 26 | Kristyn Adams | 3 | $821,050 | — |
| 27 | Dan Gemus | 2 | $716,825 | 5★ (210) |
| 28 | Brian Bondy | 2 | $629,381 | — |
| 29 | Debbie Warren | 3 | $789,300 | — |
| 30 | Paul Germanese | 3 | $908,081 | — |
| 31 | Jayci Wigle | 2 | $1,031,934 | — |
| 32 | Abrahim Khalaf | 3 | $996,444 | — |
| 33 | Stacey Jones | 4 | $1,970,671 | — |
| 34 | Adam Major | 2 | $1,786,174 | — |
| 35 | Kelsey Quick | 2 | $791,499 | — |
| 36 | Rebecka Collison | 3 | $1,233,233 | — |
| 37 | Devin Garganta | 2 | $770,766 | — |
| 38 | Cathie Penner | 2 | $823,740 | — |
| 39 | Michael Garganta | 2 | $973,920 | — |
| 40 | Alyssa Ismail | 2 | $603,900 | — |
| 41 | James Jacobs | 2 | $539,900 | — |
| 42 | Ivan Martin | 2 | $673,233 | — |
| 43 | Michelle Branco | 2 | $652,933 | — |
| 44 | John Sapardanis | 2 | $993,450 | — |
| 45 | Tina Roy | 2 | $817,242 | — |
| 46 | Deborah Koutoula | 2 | $539,920 | — |
| 47 | Dimitrios (J Koutoulas | 2 | $587,425 | — |
| 48 | Ruthann Osborne | 2 | $793,266 | — |
| 49 | Nanci Johnston | 2 | $716,566 | — |
| 50 | Renay Grant | 2 | $714,450 | — |

## Specialist pages

- House: https://www.realtorfinder.ca/best-realtors-in/kingsville/houses/

## Methodology

Agents are ranked by live matching listings inside the Kingsville boundary, verified Google review scores, and local presence. Data refreshes daily.
