# Best House Realtors in Kensington-Cedar Cottage, Vancouver

Canonical: https://www.realtorfinder.ca/best-realtors-in/kensington-cedar-cottage-vancouver/houses/ · 25 specialist agents · 65 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Rimpy Hothi | 2 | 57 | $1,289,000 | 5.0★ (12) | Punjabi |
| 2 | Karen Zhao | 3 | 65 | $2,708,000 | — | — |
| 3 | Jordon Sutton | 4 | 24 | $2,259,750 | — | — |
| 4 | Michelle Yu | 2 | 22 | $2,169,000 | 4.5★ (42) | — |
| 5 | Ben Mcrae | 4 | 14 | $2,259,750 | — | — |
| 6 | Danny Chow | 2 | 33 | $1,848,500 | — | — |
| 7 | Salina Kai | 2 | 33 | $1,848,500 | — | Cantonese |
| 8 | Mike Bhayana | 2 | 18 | $1,868,800 | 4.9★ (10) | — |
| 9 | Avtar Rai | 4 | 10 | $3,300,000 | — | — |
| 10 | Amoo Bao | 3 | 19 | $2,659,916 | — | Mandarin |
| 11 | Matt Henry | 3 | 5 | $2,578,333 | 5.0★ (66) | — |
| 12 | Ron Basra | 2 | 8 | $1,789,000 | 4.5★ (22) | — |
| 13 | Cosmo Valente | 2 | 17 | $1,599,000 | — | — |
| 14 | Vanessa Mac | 2 | 6 | $1,900,000 | 5.0★ (16) | Russian |
| 15 | Grace Yun Li | 2 | 14 | $3,357,375 | — | — |
| 16 | Andy Dai | 1 | 24 | $2,180,000 | — | — |
| 17 | Curtis Paulson | 2 | 5 | $1,388,000 | 5.0★ (33) | — |
| 18 | Justin Leigh | 2 | 3 | $2,498,000 | 4.3★ (6) | — |
| 19 | Jenny Wun | 2 | 9 | $1,544,500 | 5.0★ (1) | — |
| 20 | Bob Bracken | 2 | 8 | $2,110,000 | — | — |
| 21 | Marty Nault | 2 | 8 | $1,388,000 | — | — |
| 22 | Katherine Kang | 1 | 18 | $1,539,000 | — | Mandarin |
| 23 | Corey Martin | 2 | 7 | $1,773,500 | 5.0★ (2) | — |
| 24 | Melissa Wu | 2 | 4 | $1,939,000 | — | — |
| 25 | Dee Soriano | 1 | 8 | $3,350,000 | 4.8★ (24) | Tagalog |

Full Kensington-Cedar Cottage, Vancouver index: https://www.realtorfinder.ca/best-realtors-in/kensington-cedar-cottage-vancouver/
