Specialist index
The agents most active in detached homes in Holmwood Development Area, Saskatoon right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Dave Rempel | no reviews yet | 11 | 28 | $539,809 | $639,900 | |
| 02 | Colby Hepburn | no reviews yet | 9 | 37 | $655,788 | $969,900 | |
| 03 | Jordan Boyes | no reviews yet | 5 | 48 | $782,900 | $1,249,900 | Website ↗ |
| 04 | Gary Gai Realty P.C. Ltd. | no reviews yet | 6 | 37 | $763,783 | $1,259,000 | |
| 05 | Mitchell Stretch | no reviews yet | 4 | 25 | $603,650 | $749,900 | Website ↗ |
| 06 | Jessica Nakrayko | no reviews yet | 3 | 34 | $653,233 | $719,900 | Website ↗ |
| 07 | Eryn Kaye | no reviews yet | 3 | 33 | $653,233 | $719,900 | |
| 08 | Jared Boyes Realty Prof. Corp. | no reviews yet | 3 | 32 | $786,566 | $1,249,900 | Website ↗ |
| 09 | Shekhar Shukla | no reviews yet | 4 | 18 | $718,650 | $769,900 | |
| 10 | Shalini Shukla | no reviews yet | 4 | 17 | $718,650 | $769,900 | |
| 11 | Heather Fritz | no reviews yet | 3 | 27 | $831,566 | $974,900 | Website ↗ |
| 12 | Derrick Stretch | no reviews yet | 2 | 34 | $619,900 | $749,900 | Website ↗ |
| 13 | Lacey Cossette | no reviews yet | 1 | 41 | $499,900 | $499,900 | Website ↗ |
| 14 | Kyle Bernesky | no reviews yet | 1 | 41 | $499,900 | $499,900 | Website ↗ |
| 15 | Dawn Foord | no reviews yet | 2 | 26 | $754,900 | $799,900 | |
| 16 | Slade Desrochers | no reviews yet | 2 | 25 | $1,899,900 | $1,899,900 | Website ↗ |
| 17 | Edward Ramsey | no reviews yet | 2 | 24 | $669,450 | $794,000 | Website ↗ |
| 18 | Jesse Renneberg | no reviews yet | 2 | 21 | $634,900 | $689,900 | Website ↗ |
| 19 | Michelle Hourd | no reviews yet | 3 | 10 | $543,266 | $589,900 | Website ↗ |
| 20 | Wayne Lin Speaks Mandarin | no reviews yet | 2 | 20 | $919,950 | $1,250,000 | |
| 21 | Shaun Renneberg | no reviews yet | 2 | 20 | $634,900 | $689,900 | Website ↗ |
| 22 | Jeff Will | no reviews yet | 1 | 30 | $799,900 | $799,900 | |
| 23 | Don (Xuanzhi) Tang Speaks Mandarin | no reviews yet | 2 | 18 | $919,950 | $1,250,000 | |
| 24 | Tarren Newhouse | no reviews yet | 2 | 16 | $647,900 | $695,900 | Website ↗ |
| 25 | Darya Pfund | no reviews yet | 1 | 26 | $899,900 | $899,900 |
"Matching" counts each agent's active listings for detached homes inside the Holmwood Development Area, Saskatoon boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Holmwood Development Area, Saskatoon index.