# Best Land Realtors in Grand Bay-Westfield

Canonical: https://www.realtorfinder.ca/best-realtors-in/grand-bay-westfield/land/ · 25 specialist agents · 40 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Bill Fairbairn | 8 | 14 | $921,987 | — | — |
| 2 | Tim Somerville | 2 | 91 | $65,750 | — | — |
| 3 | Jeremy Hallworth | 7 | 12 | $165,571 | — | — |
| 4 | Jonathan David | 1 | 74 | $89,900 | — | — |
| 5 | Mike Millican | 1 | 27 | $50,000 | — | — |
| 6 | Jane Gorman | 1 | 39 | $49,900 | — | — |
| 7 | Stephanie Wilkins | 2 | 12 | $1,099,500 | — | — |
| 8 | Li Song | 1 | 22 | $59,000 | — | — |
| 9 | Janice Purdy | 1 | 21 | $59,000 | — | — |
| 10 | Dwayne Snell | 1 | 23 | $1,490,000 | — | — |
| 11 | Michael Dempsey | 1 | 16 | $87,500 | — | — |
| 12 | Tammy Gould | 3 | 3 | $231,000 | — | — |
| 13 | Troy Nesbitt | 2 | 3 | $360,000 | — | — |
| 14 | Michael Jackson | 1 | 13 | $29,500 | — | — |
| 15 | Peter Pappas | 2 | 2 | $274,500 | — | — |
| 16 | April Glendenning | 2 | 4 | $264,950 | — | — |
| 17 | Chris Oliver | 1 | 11 | $50,000 | — | — |
| 18 | Jason Stephen | 1 | 11 | $50,000 | — | — |
| 19 | Brittany Donnelly | 1 | 11 | $44,000 | — | — |
| 20 | Milad Debly | 1 | 21 | $95,000 | — | — |
| 21 | Chezley Ivy Santos | 1 | 10 | $50,000 | — | — |
| 22 | Brian Reed | 1 | 8 | $24,900 | — | — |
| 23 | Laura Mabey | 1 | 6 | $1,490,000 | — | — |
| 24 | Daniel Lunn | 1 | 6 | $1,490,000 | — | — |
| 25 | Kimberley. A Shaw | 1 | 5 | $49,000 | — | — |

Full Grand Bay-Westfield index: https://www.realtorfinder.ca/best-realtors-in/grand-bay-westfield/
