# Best House Realtors in Grand Bay-Westfield

Canonical: https://www.realtorfinder.ca/best-realtors-in/grand-bay-westfield/houses/ · 25 specialist agents · 26 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Tim Somerville | 1 | 91 | $385,000 | — | — |
| 2 | Andrea Davies | 3 | 13 | $239,933 | — | — |
| 3 | Peter Coughlan | 1 | 21 | $439,900 | — | — |
| 4 | Jim Knox | 2 | 9 | $344,700 | — | — |
| 5 | Stephanie Wilkins | 2 | 12 | $309,000 | — | — |
| 6 | Bill Fairbairn | 1 | 14 | $399,000 | — | — |
| 7 | Dwayne Snell | 1 | 23 | $649,900 | — | — |
| 8 | Dale Moore | 2 | 6 | $384,900 | — | — |
| 9 | Tashia Cullen | 2 | 6 | $184,950 | — | — |
| 10 | Kaylee Fox | 2 | 6 | $184,950 | — | — |
| 11 | Kevin Donovan | 1 | 16 | $179,000 | — | — |
| 12 | John Mcaloney | 2 | 5 | $699,500 | — | — |
| 13 | Canh Pham | 1 | 15 | $179,000 | — | — |
| 14 | Jeremy Hallworth | 1 | 12 | $349,900 | — | — |
| 15 | Dave Edgar | 1 | 12 | $471,000 | — | — |
| 16 | Brent Edgar | 1 | 12 | $471,000 | — | — |
| 17 | Chris Gallant | 1 | 11 | $179,000 | — | — |
| 18 | Tanya Craft | 1 | 11 | $179,000 | — | — |
| 19 | Martha Lister | 1 | 12 | $445,000 | — | — |
| 20 | Hilary Lister | 1 | 12 | $445,000 | — | — |
| 21 | Chelsea Johnson | 1 | 6 | $149,900 | — | — |
| 22 | Ryan Brown | 1 | 14 | $489,000 | — | — |
| 23 | Jake Palmer | 1 | 3 | $155,000 | — | — |
| 24 | Nicole Culligan | 1 | 3 | $385,000 | — | — |
| 25 | April Glendenning | 1 | 4 | $259,900 | — | — |

Full Grand Bay-Westfield index: https://www.realtorfinder.ca/best-realtors-in/grand-bay-westfield/
