# Best Land Realtors in Glace Bay

Canonical: https://www.realtorfinder.ca/best-realtors-in/glace-bay/land/ · 17 specialist agents · 20 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Keith Buckland | 3 | 5 | $40,000 | — | — |
| 2 | Cheryl Vickers | 3 | 10 | $36,900 | — | — |
| 3 | Vince Browner | 2 | 6 | $32,400 | — | — |
| 4 | Mona Browner | 2 | 6 | $32,400 | — | — |
| 5 | Leijsa Wilton | 1 | 7 | $46,000 | — | — |
| 6 | Steven Macneil | 2 | 10 | $40,400 | — | — |
| 7 | Ryan O'Donnell | 1 | 5 | $10,900 | — | — |
| 8 | Alexandra Stokal | 1 | 5 | $10,900 | — | — |
| 9 | Kelly Covert | 1 | 3 | $25,000 | — | — |
| 10 | Natasha Sinclair | 1 | 2 | $36,000 | — | — |
| 11 | Stephen Sparrow | 1 | 2 | $36,000 | — | — |
| 12 | Glenda Macaskill | 1 | 1 | $495,000 | — | — |
| 13 | Will Toms | 1 | 1 | $24,900 | — | — |
| 14 | Vince Grittani | 1 | 5 | $275,000 | — | — |
| 15 | Courtney Giacomini | 1 | 2 | $28,000 | — | — |
| 16 | Sondra Lahey | 1 | 1 | $12,900 | — | — |
| 17 | Senthil Velkumar | 1 | 1 | $12,000 | — | — |

Full Glace Bay index: https://www.realtorfinder.ca/best-realtors-in/glace-bay/
