# Best House Realtors in Fredericton

Canonical: https://www.realtorfinder.ca/best-realtors-in/fredericton/houses/ · 25 specialist agents · 202 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Dave Watt | 13 | 37 | $973,307 | — | — |
| 2 | Joshua Crain | 9 | 22 | $502,177 | — | — |
| 3 | Jane Gorman | 10 | 39 | $820,820 | — | — |
| 4 | Rebecca Steeves | 13 | 15 | $811,369 | — | — |
| 5 | Andrew Phillips | 9 | 21 | $823,144 | — | — |
| 6 | Jessie Yerxa | 9 | 21 | $823,144 | — | — |
| 7 | Kevin Hollohan | 9 | 20 | $502,177 | — | — |
| 8 | Jeremy Deering | 9 | 20 | $502,177 | — | — |
| 9 | Pam Doak | 6 | 22 | $519,600 | — | — |
| 10 | Johnathan Drisdelle | 8 | 22 | $534,275 | — | — |
| 11 | Austin Drisdelle | 8 | 22 | $534,275 | — | — |
| 12 | Hannah Steeves-Carney | 13 | 15 | $811,369 | — | — |
| 13 | Marissa Boone | 13 | 15 | $811,369 | — | — |
| 14 | John Dableh | 8 | 12 | $483,000 | — | — |
| 15 | Jonathan David | 7 | 74 | $545,856 | — | — |
| 16 | David Sawler | 6 | 11 | $982,033 | — | — |
| 17 | Brent Sawler | 6 | 11 | $982,033 | — | — |
| 18 | Anne Smith | 6 | 11 | $550,783 | — | — |
| 19 | Chris Turner | 6 | 9 | $704,083 | — | — |
| 20 | Scott Mactavish | 6 | 6 | $437,400 | — | — |
| 21 | Amanda Wade | 3 | 36 | $474,900 | — | — |
| 22 | Sarah Justason | 4 | 8 | $623,650 | — | — |
| 23 | Julie Werner | 5 | 12 | $507,900 | — | — |
| 24 | Beth Hoyt | 5 | 11 | $684,520 | — | — |
| 25 | Michelle Roy | 5 | 8 | $401,920 | — | — |

Full Fredericton index: https://www.realtorfinder.ca/best-realtors-in/fredericton/
