Specialist index
The agents most active in vacant land in Edmundston right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Hermance Laplante | — | 19 | 42 | $45,430 | $99,000 | Website |
| 02 | Cedric Dionne | — | 26 | 31 | $113,691 | $1,550,000 | |
| 03 | Noemy Morneau | — | 13 | 37 | $103,161 | $350,000 | |
| 04 | Jean Leblond | — | 13 | 16 | $118,738 | $399,000 | Website |
| 05 | Louise Carrier | — | 9 | 25 | $127,533 | $295,000 | Website |
| 06 | Sonia Blanchette | — | 3 | 44 | $88,266 | $135,000 | |
| 07 | Janik Nadeau | — | 3 | 19 | $77,966 | $179,900 | |
| 08 | Naomie R Caron | — | 5 | 24 | $49,380 | $65,000 | |
| 09 | Katherine Cyr | — | 5 | 12 | $45,080 | $79,000 | |
| 10 | Jeannine Gauthier Jalbert | — | 2 | 20 | $62,250 | $100,000 | Website |
| 11 | Yves Basque | — | 2 | 34 | $799,500 | $1,500,000 | |
| 12 | France Pelletier | — | 3 | 10 | $537,000 | $1,500,000 | Website |
| 13 | Jessye Morin | — | 2 | 7 | $45,000 | $75,000 | Website |
| 14 | Siobhan Schiel | — | 3 | 4 | $15,966 | $22,900 | |
| 15 | Cindy Michaud | — | 1 | 23 | $27,000 | $27,000 | |
| 16 | Lucien Nadeau | — | 1 | 12 | $99,500 | $99,500 | Website |
| 17 | Naveed Hayat | — | 2 | 10 | $19,750 | $27,000 | Website |
| 18 | Crystal Mulherin | — | 1 | 16 | $30,000 | $30,000 | |
| 19 | Shagun Gupta | — | 2 | 7 | $51,400 | $79,900 | |
| 20 | Betsy Boudreau | — | 1 | 12 | $35,000 | $35,000 | Website |
| 21 | Jean-Paul Morin | — | 1 | 6 | $25,000 | $25,000 | |
| 22 | Vincent Morin | — | 1 | 2 | $195,000 | $195,000 | |
| 23 | Paul Logan | — | 1 | 5 | $16,500 | $16,500 | Website |
"Matching" counts each agent's active listings for vacant land inside the Edmundston boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Edmundston index.