# Best House Realtors in Edmundston

Canonical: https://www.realtorfinder.ca/best-realtors-in/edmundston/houses/ · 25 specialist agents · 156 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Hermance Laplante | 23 | 42 | $355,230 | — | — |
| 2 | Noemy Morneau | 20 | 37 | $464,615 | — | — |
| 3 | Jeannine Gauthier Jalbert | 16 | 20 | $506,468 | — | — |
| 4 | Sonia Blanchette | 17 | 44 | $416,417 | — | — |
| 5 | Louise Carrier | 12 | 25 | $252,041 | — | — |
| 6 | Janik Nadeau | 11 | 19 | $229,709 | — | — |
| 7 | Naomie R Caron | 14 | 24 | $314,814 | — | — |
| 8 | Lucien Nadeau | 8 | 12 | $282,362 | — | — |
| 9 | Cedric Dionne | 4 | 31 | $339,425 | — | — |
| 10 | Alain Violette | 4 | 5 | $347,075 | — | — |
| 11 | Jessye Morin | 5 | 7 | $293,800 | — | — |
| 12 | Betsy Boudreau | 6 | 12 | $266,483 | — | — |
| 13 | Vicky Laforge | 3 | 21 | $519,933 | — | — |
| 14 | Katherine Cyr | 6 | 12 | $337,116 | — | — |
| 15 | Jean Leblond | 3 | 16 | $342,633 | — | — |
| 16 | Ricky Cormier | 2 | 44 | $542,400 | — | — |
| 17 | Jonathan David | 1 | 74 | $985,000 | — | — |
| 18 | Jean-Paul Morin | 3 | 6 | $209,600 | — | — |
| 19 | Cindy Michaud | 1 | 23 | $750,000 | — | — |
| 20 | Andrew Godin | 2 | 2 | $185,000 | — | — |
| 21 | Marc Cyr | 2 | 2 | $179,900 | — | — |
| 22 | Vincent Morin | 1 | 2 | $275,000 | — | — |
| 23 | France Grandmaison | 1 | 1 | $97,000 | — | — |
| 24 | Siobhan Schiel | 1 | 4 | $79,000 | — | — |
| 25 | Marc Leblond | 1 | 2 | $139,900 | — | — |

Full Edmundston index: https://www.realtorfinder.ca/best-realtors-in/edmundston/
