# Best House Realtors in Côte Saint-Luc

Canonical: https://www.realtorfinder.ca/best-realtors-in/côte-saint-luc/houses/ · 25 specialist agents · 106 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Joseph Montanaro | 9 | 97 | $2,293,000 | — | — |
| 2 | Joelle Bitar | 4 | 51 | $1,129,500 | — | — |
| 3 | Frank Chang Liu | 7 | 26 | $1,243,971 | — | — |
| 4 | Moshe Shlomo | 7 | 26 | $1,243,971 | — | — |
| 5 | Lieba Jacobson | 6 | 9 | $2,384,666 | — | — |
| 6 | Georges Bardagi | 4 | 69 | $1,723,250 | — | — |
| 7 | Mélanie Benezra | 6 | 11 | $1,168,166 | — | — |
| 8 | Charles Benedek | 6 | 9 | $990,166 | — | — |
| 9 | Heidi Witt | 4 | 10 | $1,323,000 | — | — |
| 10 | Jonathan Assouline | 5 | 11 | $2,123,400 | — | — |
| 11 | Mark-André Martel | 3 | 9 | $1,217,666 | — | — |
| 12 | Jacob-Joseph Strich | 4 | 9 | $2,539,500 | — | — |
| 13 | Anita Benabou | 4 | 9 | $2,539,500 | — | — |
| 14 | David Doubt | 4 | 6 | $1,401,750 | — | — |
| 15 | Brian Benedek | 4 | 6 | $1,397,750 | — | — |
| 16 | Lindsay Hart | 3 | 15 | $2,429,333 | — | — |
| 17 | Dion Wang | 3 | 3 | $1,696,666 | — | — |
| 18 | Kévin Perreault | 2 | 16 | $1,749,000 | — | — |
| 19 | Vincent Gaudreau-Bussière | 2 | 16 | $1,749,000 | — | — |
| 20 | Nathalie Elkouby | 2 | 5 | $3,359,000 | — | — |
| 21 | Ninette Rosen | 3 | 3 | $3,216,333 | — | — |
| 22 | Annie Li | 3 | 3 | $1,696,666 | — | — |
| 23 | Alexandre Bélanger-Laflèche | 1 | 24 | $999,999 | — | — |
| 24 | Liza Kaufman | 2 | 11 | $1,746,500 | — | — |
| 25 | Serge Gabriel | 2 | 3 | $1,046,500 | — | — |

Full Côte Saint-Luc index: https://www.realtorfinder.ca/best-realtors-in/côte-saint-luc/
