# Best House Realtors in Coteau-du-Lac

Canonical: https://www.realtorfinder.ca/best-realtors-in/coteau-du-lac/houses/ · 25 specialist agents · 131 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Meqdad Yazdani | 19 | 19 | $767,729 | — | — |
| 2 | Kashif Aimaq | 17 | 17 | $666,553 | — | — |
| 3 | Judy Pomminville | 7 | 68 | $653,285 | — | — |
| 4 | Alexandre Bélanger-Laflèche | 8 | 24 | $345,500 | — | — |
| 5 | Matthew Jackson | 8 | 21 | $345,500 | — | — |
| 6 | Jacques Laplante | 4 | 18 | $447,975 | — | — |
| 7 | Andréa Berthiaume | 5 | 22 | $603,000 | — | — |
| 8 | André Philippe St-Germain | 4 | 13 | $589,000 | — | — |
| 9 | Jean-François Lussier | 7 | 32 | $462,985 | — | — |
| 10 | Stéphane Duhaime | 7 | 24 | $632,742 | — | — |
| 11 | Marie-Eve Veilleux | 2 | 29 | $634,000 | — | — |
| 12 | Marc-Eric Sirois | 7 | 20 | $632,742 | — | — |
| 13 | Julie Lemire | 3 | 32 | $505,966 | — | — |
| 14 | Annabelle Filion | 3 | 30 | $505,966 | — | — |
| 15 | Marie-Lynn André | 4 | 18 | $447,975 | — | — |
| 16 | Jasmine Goupil | 1 | 43 | $779,000 | — | — |
| 17 | Rhoida Ilagan | 3 | 32 | $691,367 | — | — |
| 18 | Olivia Sinodinos | 3 | 32 | $691,367 | — | — |
| 19 | Kim Lefebvre | 4 | 10 | $624,000 | — | — |
| 20 | Christian Gareau | 2 | 30 | $634,000 | — | — |
| 21 | Jimmy Leduc | 6 | 15 | $476,983 | — | — |
| 22 | Stéphane Scotto | 3 | 11 | $629,000 | — | — |
| 23 | Mauricio Rosillo | 3 | 3 | $384,456 | — | — |
| 24 | Sylvain Trépanier | 1 | 35 | $575,000 | — | — |
| 25 | Gabriel Champagne | 3 | 5 | $366,333 | — | — |

Full Coteau-du-Lac index: https://www.realtorfinder.ca/best-realtors-in/coteau-du-lac/
