# The 50 Best Realtors in Coaldale, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/coaldale/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Scott Lowater — 9 active local listings.
**Market:** 50 active agents · 68 listings · median $247,450 · top $824,900

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Scott Lowater | 9 | $368,598 | — |
| 2 | Tyler Martineau | 7 | $335,020 | — |
| 3 | Taya O'Donnell | 6 | $303,180 | — |
| 4 | Kirby Maronda | 3 | $484,555 | — |
| 5 | Whitney Maronda | 3 | $521,431 | — |
| 6 | Chuck Gulyas | 2 | $445,360 | — |
| 7 | Alvin Valin | 6 | $192,971 | — |
| 8 | Kurtis Christopher Hawkins | 3 | $509,712 | — |
| 9 | Brett Gurr | 3 | $524,922 | — |
| 10 | Kassi Iwaasa | 3 | $492,632 | — |
| 11 | Justin Myer | 1 | $440,115 | — |
| 12 | Rhonda Boreen | 3 | $244,825 | — |
| 13 | Shauna Gruninger | 1 | $422,796 | — |
| 14 | Kimberly Tams | 3 | $309,666 | — |
| 15 | Jennifer Brodoway | 1 | $398,940 | — |
| 16 | Jason Sharpe | 3 | $308,900 | — |
| 17 | Stacey Paterson | 2 | $388,858 | — |
| 18 | Kenneth Just | 1 | $337,700 | — |
| 19 | Joanne Feist | 2 | $392,757 | — |
| 20 | Kristina Sillito | 2 | $307,050 | — |
| 21 | Lisa Shaw | 2 | $364,283 | — |
| 22 | Mikel Wiest | 2 | $192,100 | — |
| 23 | Bryan Pereverseff | 1 | $407,273 | — |
| 24 | Henry Sullivan | 2 | $188,425 | — |
| 25 | Daniel Corkum | 2 | $317,400 | 5★ (2) |
| 26 | Arlene Corkum | 2 | $317,400 | — |
| 27 | Durrell Avison | 2 | $344,666 | — |
| 28 | Shawn Ormston | 1 | $416,472 | — |
| 29 | Jeff Reimer | 1 | $331,090 | — |
| 30 | Jim Archer | 1 | $462,900 | 4.7★ (31) |
| 31 | Mark Kozak | 1 | $553,780 | 4.5★ (8) |
| 32 | Tracey Dumonceau | 1 | $426,280 | — |
| 33 | Jaimie Slingerland | 1 | $368,737 | — |
| 34 | Dionne Mccracken | 1 | $370,442 | — |
| 35 | Riccardo Magliocco | 1 | $352,328 | — |
| 36 | Kristen Brown | 1 | $593,235 | — |
| 37 | Clark Paul | 1 | $342,521 | — |
| 38 | Nathan Wiebe | 1 | $244,957 | — |
| 39 | Juan Halluk | 1 | $261,360 | — |
| 40 | George Janzen | 1 | $324,783 | — |
| 41 | Doug Anderson | 1 | $409,900 | — |
| 42 | Ben Van Dyk | 1 | $308,333 | — |
| 43 | Alan Stalker | 1 | $337,600 | — |
| 44 | Geoff Sommerfeldt | 1 | $1,358,266 | — |
| 45 | John Dyck | 1 | $389,900 | — |
| 46 | Brent Oleksy | 1 | $497,867 | — |
| 47 | Wayne Jensen | 1 | $416,000 | — |
| 48 | Mike Leier | 1 | $119,000 | — |
| 49 | Tina Friesen | 1 | $369,000 | — |
| 50 | Reuben Noblet | 1 | $492,500 | — |

## Specialist pages

- House: https://www.realtorfinder.ca/best-realtors-in/coaldale/houses/
- Land: https://www.realtorfinder.ca/best-realtors-in/coaldale/land/

## Methodology

Agents are ranked by live matching listings inside the Coaldale boundary, verified Google review scores, and local presence. Data refreshes daily.
