Specialist index
The agents most active in detached homes in Cariboo, Coquitlam right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Zeljko Mlinar | no reviews yet | 5 | 34 | $3,607,400 | $3,645,000 | |
| 02 | Diane Wang Speaks Mandarin | no reviews yet | 5 | 22 | $2,966,800 | $4,000,000 | Website ↗ |
| 03 | Nick Lee Speaks Cantonese, Mandarin | no reviews yet | 1 | 62 | $3,600,000 | $3,600,000 | Website ↗ |
| 04 | Tracy Hu Speaks Mandarin | no reviews yet | 2 | 44 | $2,244,000 | $2,688,000 | |
| 05 | Winnie Lam | no reviews yet | 4 | 18 | $1,284,000 | $1,319,000 | Website ↗ |
| 06 | Emily Ching | no reviews yet | 5 | 6 | $3,607,400 | $3,645,000 | |
| 07 | Rex Chan | no reviews yet | 4 | 6 | $1,284,000 | $1,319,000 | Website ↗ |
| 08 | Leo Zhao | no reviews yet | 4 | 6 | $1,284,000 | $1,319,000 | |
| 09 | Connie Tobias Speaks Cantonese | no reviews yet | 3 | 8 | $3,613,666 | $3,645,000 | |
| 10 | Amanda Helou | no reviews yet | 2 | 17 | $3,598,000 | $3,598,000 | |
| 11 | Gordon Ge | no reviews yet | 2 | 6 | $3,580,000 | $3,580,000 | |
| 12 | Wendy Tan | ★ 5.0 · 1 | 1 | 14 | $3,190,000 | $3,190,000 | Google ↗ |
| 13 | Cleve Park | no reviews yet | 2 | 2 | $2,415,000 | $2,415,000 | Website ↗ |
| 14 | Hani Faraj Speaks Arabic | no reviews yet | 1 | 7 | $2,699,888 | $2,699,888 | Website ↗ |
| 15 | Kevin Lai | no reviews yet | 1 | 4 | $3,980,000 | $3,980,000 | |
| 16 | Weny Wu | no reviews yet | 1 | 1 | $6,480,000 | $6,480,000 | Website ↗ |
| 17 | Harold Duncan-Williams | no reviews yet | 1 | 1 | $5,499,888 | $5,499,888 | |
| 18 | Hanik Zeinali Speaks Farsi | no reviews yet | 1 | 1 | $5,499,888 | $5,499,888 | |
| 19 | An Dong Pan Speaks Mandarin | no reviews yet | 1 | 1 | $3,600,000 | $3,600,000 | |
| 20 | Sampson Ho Speaks Cantonese, Mandarin | no reviews yet | 1 | 1 | $1,990,000 | $1,990,000 | Website ↗ |
| 21 | Derek Fairbrother | no reviews yet | 1 | 1 | $1,988,000 | $1,988,000 | Website ↗ |
| 22 | Jim Chang | ★ 2.3 · 3 | 1 | 1 | $1,898,000 | $1,898,000 | Website ↗ Google ↗ |
"Matching" counts each agent's active listings for detached homes inside the Cariboo, Coquitlam boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Cariboo, Coquitlam index.