# The 50 Best Realtors in Burnaby, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/burnaby/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Tracy Niu — 44 active local listings, 3.8★ Google rating (13 reviews).
**Market:** 892 active agents · 1246 listings · median $809,900 · top $58,000,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Tracy Niu | 44 | $1,829,096 | 3.8★ (13) |
| 2 | Tracy Hu | 21 | $2,075,511 | — |
| 3 | Doris Gee | 14 | $1,852,085 | 4.7★ (92) |
| 4 | Phil Moore | 14 | $1,852,085 | 4.7★ (92) |
| 5 | Sandra Bua | 17 | $1,102,591 | — |
| 6 | Eric Xiao | 14 | $1,741,879 | — |
| 7 | Brittany Reimer | 15 | $1,249,950 | — |
| 8 | Sophia Gee | 11 | $1,640,208 | 5★ (150) |
| 9 | Brian Vidas | 11 | $1,640,208 | 4.9★ (152) |
| 10 | Tracie Mctavish | 11 | $1,745,198 | — |
| 11 | Eric Vallee | 10 | $2,186,031 | 4.8★ (26) |
| 12 | Martha Labadie | 12 | $842,218 | — |
| 13 | Michael Dong | 11 | $2,164,464 | — |
| 14 | Geoff Jarman | 9 | $1,546,770 | 4.8★ (21) |
| 15 | Mike Bhayana | 8 | $2,304,921 | 4.9★ (10) |
| 16 | Benson Lee | 7 | $2,792,797 | — |
| 17 | Maggie Zhu | 9 | $1,858,743 | — |
| 18 | Ken Cui | 6 | $2,127,826 | — |
| 19 | Sam Jenkins | 7 | $1,683,493 | — |
| 20 | Karen Zhao | 5 | $2,353,652 | — |
| 21 | Patti Goss | 6 | $638,812 | 4.9★ (32) |
| 22 | Wes Goss | 6 | $638,812 | 4.9★ (32) |
| 23 | Nathalie Jabour | 6 | $1,808,106 | 5★ (4) |
| 24 | Randy Lim | 7 | $4,983,624 | — |
| 25 | Elaine Wu | 4 | $3,792,442 | — |
| 26 | Cindy Gering | 6 | $831,133 | 5.0★ (20) |
| 27 | Darcy Schlechtleitner | 7 | $1,767,865 | 5★ (3) |
| 28 | Fred Zhang | 6 | $1,913,515 | 5.0★ (1) |
| 29 | Denise Lo | 7 | $3,065,123 | 5★ (3) |
| 30 | Lori Fralic | 7 | $1,559,428 | — |
| 31 | Neha Unadkat | 7 | $2,204,857 | — |
| 32 | Calvin Jiang | 7 | $964,471 | — |
| 33 | Joseph Liang | 4 | $3,379,064 | 5.0★ (42) |
| 34 | Neal Garcha | 6 | $1,978,221 | 5★ (1) |
| 35 | David Gering | 6 | $831,133 | — |
| 36 | Lisa Macwilliam | 6 | $1,057,733 | — |
| 37 | Emily Oh | 4 | $1,381,657 | — |
| 38 | Robert Almeida | 4 | $1,004,166 | 5.0★ (38) |
| 39 | Bhupinder Sodhi | 4 | $2,023,760 | 5★ (6) |
| 40 | Steve Kasper | 5 | $878,114 | — |
| 41 | Lorenzo Daminato | 5 | $1,418,666 | 5.0★ (3) |
| 42 | Sean Lin | 5 | $745,300 | — |
| 43 | Jerry Liu | 5 | $722,980 | — |
| 44 | Leslie Gray | 5 | $904,200 | — |
| 45 | Vick Naiker | 5 | $923,916 | — |
| 46 | Sukh Johal | 5 | $4,100,000 | — |
| 47 | Robin Randhawa | 4 | $1,050,157 | — |
| 48 | Hashmat Mojaddidi | 4 | $690,917 | — |
| 49 | Ranj Janda | 4 | $1,139,890 | — |
| 50 | Alban Wang | 3 | $894,500 | — |

## Specialist pages

- Condo: https://www.realtorfinder.ca/best-realtors-in/burnaby/condos/
- House: https://www.realtorfinder.ca/best-realtors-in/burnaby/houses/
- Luxury: https://www.realtorfinder.ca/best-realtors-in/burnaby/luxury-homes/
- Land: https://www.realtorfinder.ca/best-realtors-in/burnaby/land/
- Cantonese-speaking: https://www.realtorfinder.ca/best-realtors-in/burnaby/cantonese-speaking/
- French-speaking: https://www.realtorfinder.ca/best-realtors-in/burnaby/french-speaking/
- Hindi-speaking: https://www.realtorfinder.ca/best-realtors-in/burnaby/hindi-speaking/
- Mandarin-speaking: https://www.realtorfinder.ca/best-realtors-in/burnaby/mandarin-speaking/
- Punjabi-speaking: https://www.realtorfinder.ca/best-realtors-in/burnaby/punjabi-speaking/

## Methodology

Agents are ranked by live matching listings inside the Burnaby boundary, verified Google review scores, and local presence. Data refreshes daily.
