# Best House Realtors in Boucherville

Canonical: https://www.realtorfinder.ca/best-realtors-in/boucherville/houses/ · 25 specialist agents · 69 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Marc-André Bourdon | 7 | 16 | $1,381,571 | — | — |
| 2 | Martine Deschesnes | 5 | 24 | $1,004,800 | — | French |
| 3 | Jonathan St-Pierre | 1 | 54 | $475,000 | — | — |
| 4 | France Mayer | 4 | 16 | $881,750 | — | — |
| 5 | Charles-Alexandre Sylvestre | 3 | 22 | $2,930,333 | — | — |
| 6 | Simon Viger | 2 | 20 | $599,000 | — | — |
| 7 | Maude Chamberland | 2 | 20 | $599,000 | — | — |
| 8 | Hugues Ross-Shareck | 3 | 8 | $554,900 | — | — |
| 9 | Olivier Racicot | 2 | 5 | $649,000 | — | — |
| 10 | Nichita Bobic | 2 | 5 | $579,000 | — | — |
| 11 | Kim Gray-Bond | 2 | 2 | $549,900 | — | — |
| 12 | Philippe Daunais | 2 | 9 | $1,024,500 | — | — |
| 13 | Dominique Roy | 1 | 19 | $599,000 | — | French |
| 14 | Mélanie Bergeron | 1 | 28 | $799,000 | — | — |
| 15 | Yves Roy | 1 | 17 | $599,000 | — | French |
| 16 | Eric Dechamplain | 2 | 4 | $701,000 | — | — |
| 17 | Clément Laperrière | 2 | 4 | $701,000 | — | — |
| 18 | Serge Langlois | 2 | 4 | $536,500 | — | — |
| 19 | Ghislaine Langlois | 2 | 4 | $536,500 | — | — |
| 20 | Linda Huard | 2 | 4 | $514,000 | — | — |
| 21 | Yanic Parent | 1 | 26 | $799,000 | — | — |
| 22 | Anna Patriarca | 2 | 3 | $742,000 | — | — |
| 23 | Simon Hébert | 2 | 2 | $701,000 | — | — |
| 24 | Nicole St-Laurent | 2 | 2 | $697,000 | — | — |
| 25 | Cécile Krief | 2 | 2 | $610,000 | — | — |

Full Boucherville index: https://www.realtorfinder.ca/best-realtors-in/boucherville/
