Specialist index
The agents most active in detached homes in Belgo - Black Mountain, Kelowna right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Scott Marshall | no reviews yet | 6 | 106 | $2,802,166 | $4,995,000 | Website ↗ |
| 02 | Jane Hoffman | ★ 4.7 · 11 | 1 | 86 | $1,599,000 | $1,599,000 | Website ↗ Google ↗ |
| 03 | Nate Cassie | ★ 5.0 · 10 | 4 | 53 | $3,799,950 | $5,350,000 | Website ↗ Google ↗ |
| 04 | Geoff Hall | no reviews yet | 4 | 67 | $3,799,950 | $5,350,000 | Website ↗ |
| 05 | Joanna Wang Speaks Cantonese, Mandarin | no reviews yet | 5 | 35 | $1,406,800 | $1,586,000 | Website ↗ |
| 06 | Jp Letnick Speaks French | no reviews yet | 5 | 35 | $1,406,800 | $1,586,000 | Website ↗ |
| 07 | Dimple Judge | no reviews yet | 5 | 31 | $1,525,954 | $1,774,999 | |
| 08 | Gary Judge | no reviews yet | 5 | 31 | $1,525,954 | $1,774,999 | |
| 09 | Mark Jontz | no reviews yet | 5 | 29 | $1,622,380 | $3,087,500 | Website ↗ |
| 10 | Cal Chepil | no reviews yet | 5 | 17 | $1,209,600 | $1,350,000 | Website ↗ |
| 11 | Josh Miko | ★ 5.0 · 28 | 1 | 33 | $1,299,000 | $1,299,000 | Website ↗ Google ↗ |
| 12 | Jasbir Bhandher | no reviews yet | 5 | 7 | $1,679,800 | $1,825,000 | |
| 13 | Wes Jones | no reviews yet | 3 | 27 | $1,492,300 | $1,798,000 | Website ↗ |
| 14 | Christi Dalkeith | no reviews yet | 4 | 16 | $1,650,725 | $1,898,000 | |
| 15 | Todd Simpson | ★ 4.8 · 10 | 1 | 31 | $1,949,000 | $1,949,000 | Website ↗ Google ↗ |
| 16 | Lisa Salt | no reviews yet | 1 | 44 | $889,000 | $889,000 | Website ↗ |
| 17 | Paul Neufeld | no reviews yet | 3 | 23 | $1,492,300 | $1,798,000 | Website ↗ |
| 18 | Kara Rosart Speaks Hindi, Punjabi | no reviews yet | 2 | 30 | $1,274,000 | $1,699,000 | Website ↗ |
| 19 | Shannon Stone | no reviews yet | 2 | 28 | $1,823,950 | $1,898,000 | Website ↗ |
| 20 | Stephanie Guillaume | ★ 5.0 · 20 | 3 | 6 | $1,350,000 | $1,350,000 | Website ↗ Google ↗ |
| 21 | Jewan Brar | no reviews yet | 2 | 19 | $1,606,944 | $1,665,000 | |
| 22 | Raj Kandola | ★ 5.0 · 3 | 1 | 28 | $1,450,000 | $1,450,000 | Google ↗ |
| 23 | Rob Dion | ★ 5.0 · 5 | 2 | 8 | $784,900 | $809,900 | Website ↗ Google ↗ |
| 24 | Geoff Hays | no reviews yet | 3 | 5 | $919,133 | $1,099,900 | Website ↗ |
| 25 | Grant Bond | no reviews yet | 3 | 4 | $919,133 | $1,099,900 |
"Matching" counts each agent's active listings for detached homes inside the Belgo - Black Mountain, Kelowna boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Belgo - Black Mountain, Kelowna index.