# Best House Realtors in Adstock

Canonical: https://www.realtorfinder.ca/best-realtors-in/adstock/houses/ · 25 specialist agents · 41 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Jean-Félix Doyon | 6 | 37 | $372,650 | — | — |
| 2 | Audrey Sévigny | 6 | 36 | $372,650 | — | — |
| 3 | Stéphane Masson | 8 | 11 | $399,125 | — | — |
| 4 | Christina Coulombe | 8 | 11 | $399,125 | — | — |
| 5 | Vincent Morin | 7 | 14 | $713,571 | — | — |
| 6 | Nathan Gagnon | 7 | 14 | $713,571 | — | — |
| 7 | Adam Patry | 1 | 28 | $2,750,000 | — | — |
| 8 | Keven Saucier | 1 | 36 | $159,000 | — | — |
| 9 | Caroline Jacques | 1 | 35 | $159,000 | — | — |
| 10 | François Gagné | 3 | 11 | $712,666 | — | — |
| 11 | Sylvain Trépanier | 1 | 35 | $795,000 | — | — |
| 12 | Mélissa Roussin | 2 | 17 | $339,500 | — | — |
| 13 | Sophie Morissette | 3 | 5 | $272,333 | — | — |
| 14 | Alexandre Roy | 2 | 15 | $339,500 | — | — |
| 15 | Jean-Philippe Trépanier | 1 | 22 | $795,000 | — | — |
| 16 | Martin Breton | 1 | 14 | $495,000 | — | — |
| 17 | Eric Messier | 2 | 10 | $619,450 | — | — |
| 18 | Monica Plante | 1 | 13 | $495,000 | — | — |
| 19 | Daniel Bisson | 1 | 5 | $239,000 | — | — |
| 20 | Marie-Ève Girard | 1 | 10 | $669,000 | — | — |
| 21 | Doris Beaulieu | 1 | 7 | $360,000 | — | — |
| 22 | Juan-Michaël Gomez | 1 | 6 | $89,000 | — | — |
| 23 | Yan Lacroix-Laflamme | 1 | 2 | $184,900 | — | — |
| 24 | Anthony Picard | 1 | 2 | $184,900 | — | — |
| 25 | José Gregorio Rodriguez Mierez | 1 | 2 | $139,000 | — | — |

Full Adstock index: https://www.realtorfinder.ca/best-realtors-in/adstock/
